Compare
NAVs as of 20 Aug 2026
Bandhan Income Plus Arbitrage Active FOFRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver Fund of Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Income Plus Arbitrage Active FOF | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF |
|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹99.53 | ₹122.15 | ₹126.63 | ₹122.02 |
| 22 May 2023 | ₹102.02 | ₹129.13 | ₹134.56 | ₹129.74 |
| 18 Sep 2023 | ₹103.51 | ₹128.07 | ₹132.47 | ₹128.45 |
| 14 Jan 2024 | ₹103.63 | ₹126.45 | ₹131.03 | ₹126.73 |
| 12 May 2024 | ₹104.62 | ₹149.15 | ₹153.16 | ₹149.44 |
| 08 Sep 2024 | ₹104.58 | ₹146.36 | ₹151.45 | ₹146.12 |
| 04 Jan 2025 | ₹104.58 | ₹153.84 | ₹159.48 | ₹153.93 |
| 03 May 2025 | ₹104.58 | ₹164.21 | ₹170.37 | ₹164.03 |
| 29 Aug 2025 | ₹104.48 | ₹202.97 | ₹209.66 | ₹202.78 |
| 26 Dec 2025 | ₹104.58 | ₹390.15 | ₹399.72 | ₹370.83 |
| 23 Apr 2026 | ₹104.49 | ₹405.17 | ₹418.49 | ₹405.25 |
| 20 Aug 2026 | ₹104.44 | ₹396.80 | ₹410.67 | ₹397.12 |
| Metric | Bandhan · Regular · IDCW NAV ₹12.36 Very High risk ★★☆☆☆ | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| -0.05% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| +0.50% | +46.60% | +46.58% | +46.54% | +10.60% | |
| +1.25% | — | — | — | +7.04% | |
| +1.15% | — | — | — | +8.12% | |
| +1.70% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +0.76% | +44.39% | +49.53%Best in row | +44.41% | — | |
| +1.48% | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| +1.49% | — | — | — | +8.64% | |
| +1.45% | — | — | — | +8.30% | |
| Risk | |||||
| 0.84%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| -7.11 | 1.05 | 1.04 | 1.03 | 0.40 | |
| -6.87 | 1.42 | 1.41 | 1.41 | 0.57 | |
| -4.53%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| 0.30%Best in row | 0.65% | 0.65% | 0.49% | 0.58% | |
| ₹1,613Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| — | 1.00% | 0.25% | 1.00% | — | |
| ₹100 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Harshal Joshi | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 14 Feb 2014 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 0.7% | 0.0% | -0.4% | 0.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.