Compare
NAVs as of 20 Aug 2026
Kotak Credit Risk Fund - Regular Plan - StandardRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Credit Risk Fund median (27 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Jul 2012 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Credit Risk Fund - Regular Plan - Standard |
|---|---|
| 09 Jul 2012 | ₹100.00 |
| 12 Sep 2013 | ₹99.18 |
| 15 Nov 2014 | ₹104.87 |
| 19 Jan 2016 | ₹104.95 |
| 23 Mar 2017 | ₹98.33 |
| 27 May 2018 | ₹98.91 |
| 31 Jul 2019 | ₹102.07 |
| 02 Oct 2020 | ₹100.92 |
| 06 Dec 2021 | ₹101.96 |
| 08 Feb 2023 | ₹103.02 |
| 13 Apr 2024 | ₹112.32 |
| 16 Jun 2025 | ₹122.93 |
| 20 Aug 2026 | ₹133.18 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹13.86 Moderate risk ★★★★☆ | Category median Credit Risk Fund · 27 funds |
|---|---|---|
| +6.99% | +1.55% | |
| +7.70% | +2.69% | |
| +5.80% | +2.02% | |
| +2.60% | +1.07% | |
| +2.05% | +1.08% | |
| +7.00% | — | |
| +1.47% | +0.74% | |
| +1.07% | +0.36% | |
| +1.20% | +0.84% | |
| Risk | ||
| 1.55% | 2.89% | |
| 0.77 | -0.41 | |
| 1.01 | -0.53 | |
| -12.48% | -8.92% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 1.60% | |
| ₹770.02Cr | ₹252.19Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 59% | |
| Deepak Agrawal · 13.6y | — | |
| 09 Jul 2012 | — | |
| — | — | |
| — | — | |
| 3.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.