Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 21 Jun 2023 – 20 Aug 2026, limited by ITI Focused Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis Focused Fund | Invesco India Focused Fund | ITI Focused Fund | ICICI Prudential Focused Equity Fund | Nifty 500 |
|---|---|---|---|---|---|
| 21 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Sep 2023 | ₹100.86 | ₹107.98 | ₹104.07 | ₹106.68 | ₹106.35 |
| 31 Dec 2023 | ₹110.17 | ₹128.29 | ₹118.81 | ₹119.44 | ₹119.63 |
| 05 Apr 2024 | ₹118.48 | ₹148.47 | ₹129.58 | ₹133.96 | ₹127.55 |
| 10 Jul 2024 | ₹125.13 | ₹168.90 | ₹147.97 | ₹152.32 | ₹141.48 |
| 15 Oct 2024 | ₹133.99 | ₹186.46 | ₹153.69 | ₹160.09 | ₹146.15 |
| 19 Jan 2025 | ₹121.32 | ₹170.05 | ₹141.45 | ₹145.51 | ₹133.49 |
| 25 Apr 2025 | ₹124.89 | ₹168.65 | ₹141.02 | ₹153.67 | ₹134.53 |
| 31 Jul 2025 | ₹130.90 | ₹181.93 | ₹152.01 | ₹162.72 | ₹141.09 |
| 04 Nov 2025 | ₹133.80 | ₹178.74 | ₹156.63 | ₹169.53 | ₹145.78 |
| 08 Feb 2026 | ₹126.58 | ₹167.31 | ₹155.42 | ₹172.20 | ₹144.29 |
| 16 May 2026 | ₹121.06 | ₹165.90 | ₹159.69 | ₹159.64 | ₹138.73 |
| 20 Aug 2026 | ₹135.97 | ₹191.32 | ₹167.39 | ₹171.40 | ₹144.78 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Axis Focused Fund | Invesco India Focused Fund | ITI Focused Fund | ICICI Prudential Focused Equity Fund |
|---|---|---|---|---|
| Axis Focused Fund | ||||
| Invesco India Focused Fund | ||||
| ITI Focused Fund | ||||
| ICICI Prudential Focused Equity Fund |
Axis Focused Fund and Invesco India Focused Fund share 35% of their equity book by weight.
Shared holdings — Axis Focused Fund vs Invesco India Focused Fund
| Stock | Axis Focused Fund | Invesco India Focused Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 8.53% | 9.37% | 8.53% |
| Cholamandalam Investment & Finance Company Ltd | 5.73% | 4.81% | 4.81% |
| Zomato Ltd | 6.60% | 4.05% | 4.05% |
| Interglobe Aviation Ltd | 3.87% | 6.75% | 3.87% |
| TVS Motor Company Ltd | 3.83% | 3.80% | 3.80% |
| HDFC Bank Ltd | 3.63% | 6.90% | 3.63% |
| Hindustan Aeronautics Ltd | 2.76% | 4.74% | 2.76% |
| Trent Ltd | 2.24% | 2.25% | 2.24% |
| Larsen & Toubro Ltd | 1.07% | 7.60% | 1.07% |
9 shared of 28 / 25 positions. Weights are shown as a share of each fund's equity book.
| Metric | Axis · Regular NAV ₹57.08 Very High risk ★★☆☆☆ | Invesco · Regular NAV ₹29.96 Very High risk ★★★★☆ | ITI · Regular NAV ₹16.69 Very High risk ★★★★☆ | ICICI Prudential · Regular NAV ₹96.19 Very High risk ★★★★☆ | Category median Focused Fund · 28 funds |
|---|---|---|---|---|---|
| +2.57% | +4.68% | +9.81%Best in row | +3.27% | +4.64% | |
| +11.82% | +22.15%Best in row | +18.56% | +17.65% | +13.50% | |
| +5.69% | +15.69% | — | +16.02%Best in row | +12.05% | |
| +11.37% | — | — | +14.46%Best in row | +12.45% | |
| +12.97% | +20.50%Best in row | +17.68% | +13.97% | +13.47% | |
| +8.28% | +17.22%Best in row | +12.82% | +15.60% | — | |
| +13.07% | +21.90%Best in row | +17.80% | +14.32% | +15.62% | |
| +13.28% | +17.01%Best in row | — | +14.17% | +15.47% | |
| +12.87% | — | — | +13.06%Best in row | +13.06% | |
| Risk | |||||
| 13.53% | 15.98% | 16.05% | 13.47% | 14.54% | |
| 0.39 | 0.98Best in row | 0.75 | 0.83 | 0.47 | |
| 0.55 | 1.38Best in row | 1.02 | 1.17 | 0.65 | |
| -33.78% | -23.00% | -19.04%Best in row | -35.17% | -34.91% | |
| +0.21% | +8.78%Best in row | +5.50% | +5.46% | +1.70% | |
| 0.91 | 1.03 | 1.02 | 0.94 | 0.94 | |
| 99.6% | 128.3%Best in row | 113.7% | 113.4% | 100.9% | |
| 101.1% | 90.4% | 86.4%Best in row | 88.1% | 92.7% | |
| 1.90%Best in row | 1.94% | 2.56% | 2.18% | 2.21% | |
| ₹10,765Cr | ₹5,225Cr | ₹567.11Cr | ₹16,230Cr | ₹2,441Cr | |
| Up to 1.00% | Up to 1.00% | 0.50% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹500 | ₹100 | — | |
| ₹100 | ₹1.00K | ₹5.00K | ₹500 | — | |
| 68% | 35% | 107% | 68% | 32% | |
| Krishnaa Narayan | Taher Badshah · 6y | Rajesh Bhatia | Sharmila D'silva | — | |
| 05 Jul 2012 | 01 Oct 2020 | 21 Jun 2023 | 03 Jun 2009 | — | |
| 28 | 25 | 28 | 31 | — | |
| 50.8% | 57.6% | 43.9% | 47.7% | — | |
| -0.1% | 2.2% | 3.0% | 1.6% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.