Compare
NAVs as of 20 Aug 2026
Union Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegularAxis Dynamic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Jun 2013 – 20 Aug 2026, limited by 360 ONE Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Axis Dynamic Bond Fund |
|---|---|---|---|---|
| 25 Jun 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Jul 2014 | ₹102.87 | ₹103.29 | ₹103.29 | ₹104.66 |
| 04 Sep 2015 | ₹114.61 | ₹115.56 | ₹115.56 | ₹117.79 |
| 08 Oct 2016 | ₹127.95 | ₹125.93 | ₹125.93 | ₹132.89 |
| 12 Nov 2017 | ₹132.23 | ₹136.57 | ₹136.57 | ₹141.25 |
| 18 Dec 2018 | ₹136.40 | ₹143.70 | ₹143.70 | ₹149.02 |
| 22 Jan 2020 | ₹151.22 | ₹155.96 | ₹155.96 | ₹166.80 |
| 25 Feb 2021 | ₹163.53 | ₹167.14 | ₹167.14 | ₹181.63 |
| 02 Apr 2022 | ₹169.36 | ₹180.17 | ₹180.17 | ₹194.12 |
| 07 May 2023 | ₹177.12 | ₹189.45 | ₹189.45 | ₹204.06 |
| 10 Jun 2024 | ₹188.88 | ₹204.17 | ₹204.17 | ₹218.22 |
| 16 Jul 2025 | ₹206.21 | ₹227.82 | ₹227.82 | ₹240.96 |
| 20 Aug 2026 | ₹208.28 | ₹242.11 | ₹242.11 | ₹255.53 |
| Metric | Union · Regular NAV ₹23.65 Moderate risk ★☆☆☆☆ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★★ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★☆ | Axis · Regular NAV ₹31.61 Moderate risk ★★★★★ | Category median Dynamic Bond · 23 funds |
|---|---|---|---|---|---|
| +2.65% | +6.37% | +6.37% | +6.66%Best in row | +4.85% | |
| +5.36% | +8.12% | +8.12% | +7.43% | +6.58% | |
| +4.36% | +6.76% | +6.76% | +6.18% | +5.64% | |
| +5.21% | +6.87% | +6.87% | +6.99%Best in row | +6.30% | |
| +6.10% | +6.95% | +6.95% | +7.80%Best in row | +6.66% | |
| +4.73% | +7.51% | +7.51% | +6.98% | — | |
| +6.24% | +7.10% | +7.10% | +7.77%Best in row | +7.09% | |
| +6.07% | +6.91% | +6.91% | +7.74%Best in row | +7.12% | |
| +6.09% | +7.07% | +7.07% | +7.76%Best in row | +7.39% | |
| Risk | |||||
| 3.26% | 1.72% | 1.72% | 1.90% | 2.05% | |
| -0.35 | 0.94 | 0.94 | 0.49 | 0.04 | |
| -0.48 | 1.34 | 1.34 | 0.70 | 0.06 | |
| -6.94%Best in row | -8.08% | -8.08% | -7.36% | -6.22% | |
| 1.54% | 0.59% | 0.59% | 0.65% | 1.32% | |
| ₹84.95Cr | ₹584.05Cr | ₹584.05Cr | ₹1,040Cr | ₹414.70Cr | |
| 1.00% | None | None | None | — | |
| ₹500 | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| ₹1.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Devesh Thacker | Milan Mody | Milan Mody | Devang Shah | — | |
| 21 Feb 2012 | 25 Jun 2013 | 25 Jun 2013 | 02 May 2011 | — | |
| 6.5% | 6.8% | 6.8% | 1.5% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.