Compare
NAVs as of 20 Aug 2026
PGIM India Dynamic Bond FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (23 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Jan 2012 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Dynamic Bond Fund |
|---|---|
| 16 Jan 2012 | ₹100.00 |
| 04 Apr 2013 | ₹111.24 |
| 22 Jun 2014 | ₹116.84 |
| 10 Sep 2015 | ₹134.75 |
| 27 Nov 2016 | ₹158.03 |
| 14 Feb 2018 | ₹161.75 |
| 04 May 2019 | ₹177.29 |
| 21 Jul 2020 | ₹204.16 |
| 08 Oct 2021 | ₹213.37 |
| 27 Dec 2022 | ₹218.56 |
| 15 Mar 2024 | ₹237.64 |
| 02 Jun 2025 | ₹265.68 |
| 20 Aug 2026 | ₹270.50 |
| Metric | PGIM India · Regular NAV ₹2,708.50 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 23 funds |
|---|---|---|
| +3.36% | +4.85% | |
| +5.97% | +6.58% | |
| +5.05% | +5.64% | |
| +6.30% | +6.30% | |
| +7.06% | +6.66% | |
| +5.35% | — | |
| +7.30% | +7.09% | |
| +7.21% | +7.12% | |
| +7.20% | +7.39% | |
| Risk | ||
| 2.23% | 2.05% | |
| -0.24 | 0.04 | |
| -0.33 | 0.06 | |
| -4.21% | -6.22% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.68% | 1.32% | |
| ₹83.25Cr | ₹414.70Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | 181% | |
| Puneet Pal · 4.7y | — | |
| 16 Jan 2012 | — | |
| — | — | |
| — | — | |
| -5.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.