Compare
NAVs as of 20 Aug 2026
Axis Gilt FundRegular · IDCWBandhan Gilt Fund - Regular Plan - PeriodicRegular · IDCWBandhan Gilt FundRegular · IDCWUTI - Gilt Fund - Regular Plan - Discontinued PFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Dec 2014 – 20 Aug 2026, limited by Bandhan Gilt Fund - Regular Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Gilt Fund | Bandhan Gilt Fund - Regular Plan - Periodic | Bandhan Gilt Fund | UTI - Gilt Fund - Regular Plan - Discontinued PF |
|---|---|---|---|---|
| 18 Dec 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Dec 2015 | ₹96.01 | ₹106.22 | ₹95.45 | ₹102.16 |
| 28 Nov 2016 | ₹99.82 | ₹124.52 | ₹107.50 | ₹119.37 |
| 18 Nov 2017 | ₹96.54 | ₹126.64 | ₹97.59 | ₹117.31 |
| 08 Nov 2018 | ₹96.41 | ₹130.47 | ₹100.54 | ₹119.31 |
| 29 Oct 2019 | ₹96.34 | ₹151.07 | ₹116.42 | ₹131.06 |
| 19 Oct 2020 | ₹97.61 | ₹129.09 | ₹103.26 | ₹138.66 |
| 09 Oct 2021 | ₹96.43 | ₹122.82 | ₹98.24 | ₹140.94 |
| 29 Sep 2022 | ₹95.94 | ₹122.98 | ₹98.37 | ₹141.99 |
| 19 Sep 2023 | ₹96.32 | ₹131.68 | ₹105.33 | ₹151.56 |
| 09 Sep 2024 | ₹97.25 | ₹146.01 | ₹116.79 | ₹164.75 |
| 30 Aug 2025 | ₹94.00 | ₹149.15 | ₹119.30 | ₹171.58 |
| 20 Aug 2026 | ₹95.91 | ₹162.65 | ₹130.10 | ₹183.10 |
| Metric | Axis · Regular · IDCW NAV ₹10.02 Moderate risk ★★☆☆☆ | Bandhan · Regular · IDCW NAV ₹17.62 Moderate risk ★★★★☆ | Bandhan · Regular · IDCW NAV ₹14.14 Moderate risk ★★★★☆ | UTI · Regular · IDCW NAV ₹26.99 Moderate risk ★★★★★ | Category median Gilt Fund · 43 funds |
|---|---|---|---|---|---|
| +1.35% | +8.04% | +8.04% | +5.85% | +3.41% | |
| +0.07% | +7.55% | +7.55% | +6.75% | +3.72% | |
| -0.03% | +5.88% | +5.88% | +5.44% | +3.29% | |
| -0.39% | — | +2.66% | +5.11%Best in row | +2.66% | |
| +0.09% | +4.26% | +1.92% | +4.82%Best in row | +2.64% | |
| -0.20% | +6.82% | +6.82% | +6.24% | — | |
| +0.02% | +2.73% | +1.56% | +4.87%Best in row | +2.43% | |
| -0.06% | +1.97% | +1.13% | +4.84%Best in row | +2.00% | |
| -0.04% | +3.83% | +1.29% | +5.17%Best in row | +2.15% | |
| Risk | |||||
| 3.86% | 3.57% | 3.57% | 2.61%Best in row | 3.61% | |
| -1.66 | 0.29 | 0.29 | 0.10 | -0.61 | |
| -1.96 | 0.42 | 0.42 | 0.13 | -0.74 | |
| -12.08%Best in row | -25.95% | -23.14% | -16.73% | -17.29% | |
| 0.86% | — | 1.18% | 0.69%Best in row | 1.15% | |
| ₹431.63Cr | ₹8.93L | ₹1,970Cr | ₹14.02Cr | ₹157.00Cr | |
| ₹1.00K | ₹100 | ₹100 | ₹500 | — | |
| ₹5.00K | ₹1.00K | ₹1.00K | ₹500 | — | |
| Devang Shah | Suyash Choudhary · 13.6y | Brijesh Shah | Pankaj Pathak · 1.4y | — | |
| 27 Jan 2012 | 18 Dec 2014 | 05 Dec 2008 | 03 Apr 2006 | — | |
| 11.8% | 2.6% | 2.6% | 15.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.