Compare
NAVs as of 20 Aug 2026
BANDHAN LOW DURATION FUND - Regular Plan - PeriodicRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Low Duration Fund median (92 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 21 Oct 2011 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN LOW DURATION FUND - Regular Plan - Periodic |
|---|---|
| 21 Oct 2011 | ₹100.00 |
| 14 Jan 2013 | ₹103.12 |
| 11 Apr 2014 | ₹106.39 |
| 06 Jul 2015 | ₹107.91 |
| 30 Sep 2016 | ₹119.75 |
| 25 Dec 2017 | ₹130.35 |
| 22 Mar 2019 | ₹142.53 |
| 15 Jun 2020 | ₹103.49 |
| 09 Sep 2021 | ₹102.23 |
| 05 Dec 2022 | ₹106.85 |
| 29 Feb 2024 | ₹116.08 |
| 26 May 2025 | ₹127.52 |
| 20 Aug 2026 | ₹136.88 |
| Metric | Bandhan · Regular · IDCW NAV ₹13.69 Low to Moderate risk ★★★★☆ | Category median Low Duration Fund · 92 funds |
|---|---|---|
| +5.83% | -0.02% | |
| +6.88% | +0.03% | |
| +6.06% | +0.03% | |
| +1.44% | +0.13% | |
| +2.14% | +0.46% | |
| +6.64% | — | |
| +1.84% | +0.15% | |
| +0.90% | +0.23% | |
| +1.15% | +0.13% | |
| Risk | ||
| 0.47% | 0.94% | |
| — | -3.11 | |
| — | -3.11 | |
| -34.85% | -2.53% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.83% | |
| ₹11.28L | ₹2,900Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 99% | |
| — | — | |
| 21 Oct 2011 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.