Compare
NAVs as of 20 Aug 2026
Axis Gold FundRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis Gold Fund | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Gold |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹114.72 | ₹122.15 | ₹126.63 | ₹122.02 | ₹115.30 |
| 22 May 2023 | ₹122.44 | ₹129.13 | ₹134.56 | ₹129.74 | ₹122.54 |
| 18 Sep 2023 | ₹118.92 | ₹128.07 | ₹132.47 | ₹128.45 | ₹118.91 |
| 14 Jan 2024 | ₹124.51 | ₹126.45 | ₹131.03 | ₹126.73 | ₹124.92 |
| 12 May 2024 | ₹145.34 | ₹149.15 | ₹153.16 | ₹149.44 | ₹145.97 |
| 08 Sep 2024 | ₹142.40 | ₹146.36 | ₹151.45 | ₹146.12 | ₹143.00 |
| 04 Jan 2025 | ₹152.55 | ₹153.84 | ₹159.48 | ₹153.93 | ₹153.39 |
| 03 May 2025 | ₹183.57 | ₹164.21 | ₹170.37 | ₹164.03 | ₹184.77 |
| 29 Aug 2025 | ₹198.98 | ₹202.97 | ₹209.66 | ₹202.78 | ₹201.18 |
| 26 Dec 2025 | ₹265.67 | ₹390.15 | ₹399.72 | ₹370.83 | ₹269.47 |
| 23 Apr 2026 | ₹287.97 | ₹405.17 | ₹418.49 | ₹405.25 | ₹292.50 |
| 20 Aug 2026 | ₹298.90 | ₹396.80 | ₹410.67 | ₹397.12 | ₹303.82 |
| Metric | Axis · Regular · IDCW NAV ₹45.06 High risk ★★☆☆☆ | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +56.28% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| +36.45% | +46.60% | +46.58% | +46.54% | +10.60% | |
| +25.34% | — | — | — | +7.04% | |
| +15.59% | — | — | — | +8.12% | |
| +10.59% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +32.19% | +44.39% | +49.53%Best in row | +44.41% | — | |
| +8.91% | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| +8.62% | — | — | — | +8.64% | |
| +8.44% | — | — | — | +8.30% | |
| Risk | |||||
| 23.58%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 1.27Best in row | 1.05 | 1.04 | 1.03 | 0.40 | |
| 1.79Best in row | 1.42 | 1.41 | 1.41 | 0.57 | |
| -32.06%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Gold | — | — | — | — | |
| +0.09% | — | — | — | +0.09% | |
| 0.97 | — | — | — | 0.95 | |
| 98.7% | — | — | — | 92.9% | |
| 100.8% | — | — | — | 81.4% | |
| 0.48% | 0.65% | 0.65% | 0.49% | 0.58% | |
| ₹2,975Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| 1.00% | 1.00% | 0.25% | 1.00% | — | |
| ₹100 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹100 | ₹100 | ₹5.00K | ₹100 | — | |
| Aditya Pagaria | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 25 Oct 2011 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| -0.3% | 0.0% | -0.4% | 0.1% | — | |
4 rows carry the same value for every fund — show
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.