Compare
NAVs as of 20 Aug 2026
Tata Treasury Advantage Fund - Regular Plan - Periodic Payout ofRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Low Duration Fund median (92 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 17 Jun 2011 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Tata Treasury Advantage Fund - Regular Plan - Periodic Payout of |
|---|---|
| 17 Jun 2011 | ₹100.00 |
| 21 Sep 2012 | ₹106.59 |
| 27 Dec 2013 | ₹119.21 |
| 03 Apr 2015 | ₹133.25 |
| 08 Jul 2016 | ₹147.80 |
| 13 Oct 2017 | ₹162.37 |
| 18 Jan 2019 | ₹177.31 |
| 23 Apr 2020 | ₹184.23 |
| 29 Jul 2021 | ₹197.81 |
| 03 Nov 2022 | ₹206.70 |
| 08 Feb 2024 | ₹224.71 |
| 15 May 2025 | ₹247.22 |
| 20 Aug 2026 | ₹266.67 |
| Metric | Tata · Regular · IDCW NAV ₹2,667.30 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 92 funds |
|---|---|---|
| +6.03% | -0.02% | |
| +6.96% | +0.03% | |
| +6.10% | +0.03% | |
| +5.96% | +0.13% | |
| +6.68% | +0.46% | |
| +6.70% | — | |
| +6.74% | +0.15% | |
| +6.53% | +0.23% | |
| +6.51% | +0.13% | |
| Risk | ||
| 0.46% | 0.94% | |
| — | -3.11 | |
| — | -3.11 | |
| -5.15% | -2.53% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.27% | 0.83% | |
| ₹72.75L | ₹2,900Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 99% | |
| Akhil Mittal · 12.2y | — | |
| 17 Jun 2011 | — | |
| — | — | |
| — | — | |
| 2.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.