Compare
NAVs as of 20 Aug 2026
Axis Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegularNippon India Dynamic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Jun 2013 – 20 Aug 2026, limited by 360 ONE Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Nippon India Dynamic Bond Fund |
|---|---|---|---|---|
| 25 Jun 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Jul 2014 | ₹104.66 | ₹103.29 | ₹103.29 | ₹104.58 |
| 04 Sep 2015 | ₹117.79 | ₹115.56 | ₹115.56 | ₹117.80 |
| 08 Oct 2016 | ₹132.89 | ₹125.93 | ₹125.93 | ₹134.47 |
| 12 Nov 2017 | ₹141.25 | ₹136.57 | ₹136.57 | ₹142.26 |
| 18 Dec 2018 | ₹149.02 | ₹143.70 | ₹143.70 | ₹147.01 |
| 22 Jan 2020 | ₹166.80 | ₹155.96 | ₹155.96 | ₹159.68 |
| 25 Feb 2021 | ₹181.63 | ₹167.14 | ₹167.14 | ₹172.84 |
| 02 Apr 2022 | ₹194.12 | ₹180.17 | ₹180.17 | ₹183.50 |
| 07 May 2023 | ₹204.06 | ₹189.45 | ₹189.45 | ₹193.63 |
| 10 Jun 2024 | ₹218.22 | ₹204.17 | ₹204.17 | ₹207.47 |
| 16 Jul 2025 | ₹240.96 | ₹227.82 | ₹227.82 | ₹230.72 |
| 20 Aug 2026 | ₹255.53 | ₹242.11 | ₹242.11 | ₹241.96 |
| Metric | Axis · Regular NAV ₹31.61 Moderate risk ★★★★★ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★★ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★☆ | Nippon India · Regular NAV ₹39.52 Moderate risk ★★★★☆ | Category median Dynamic Bond · 23 funds |
|---|---|---|---|---|---|
| +6.66%Best in row | +6.37% | +6.37% | +5.31% | +4.85% | |
| +7.43% | +8.12% | +8.12% | +7.33% | +6.58% | |
| +6.18% | +6.76% | +6.76% | +6.18% | +5.64% | |
| +6.99%Best in row | +6.87% | +6.87% | +6.31% | +6.30% | |
| +7.80%Best in row | +6.95% | +6.95% | +6.66% | +6.66% | |
| +6.98% | +7.51% | +7.51% | +6.85% | — | |
| +7.77%Best in row | +7.10% | +7.10% | +6.83% | +7.09% | |
| +7.74%Best in row | +6.91% | +6.91% | +7.09% | +7.12% | |
| +7.76%Best in row | +7.07% | +7.07% | +7.42% | +7.39% | |
| Risk | |||||
| 1.90% | 1.72% | 1.72% | 1.81% | 2.05% | |
| 0.49 | 0.94 | 0.94 | 0.46 | 0.04 | |
| 0.70 | 1.34 | 1.34 | 0.65 | 0.06 | |
| -7.36%Best in row | -8.08% | -8.08% | -8.66% | -6.22% | |
| 0.65% | 0.59% | 0.59% | 0.74% | 1.32% | |
| ₹1,040Cr | ₹584.05Cr | ₹584.05Cr | ₹3,937Cr | ₹414.70Cr | |
| ₹1.00K | ₹1.00K | ₹1.00K | ₹100 | — | |
| ₹5.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Devang Shah | Milan Mody | Milan Mody | Pranay Sinha · 5.4y | — | |
| 02 May 2011 | 25 Jun 2013 | 25 Jun 2013 | 03 Apr 2006 | — | |
| 1.5% | 6.8% | 6.8% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.