Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 May 2021 – 20 Aug 2026, limited by Parag Parikh Conservative Hybrid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Debt Hybrid Fund | Parag Parikh Conservative Hybrid Fund | HSBC Conservative Hybrid Fund | ICICI Prudential Regular Savings Fund |
|---|---|---|---|---|
| 28 May 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Nov 2021 | ₹107.51 | ₹103.84 | ₹105.79 | ₹106.45 |
| 11 Apr 2022 | ₹107.46 | ₹106.84 | ₹105.33 | ₹107.77 |
| 18 Sep 2022 | ₹109.94 | ₹110.28 | ₹105.31 | ₹110.26 |
| 24 Feb 2023 | ₹111.13 | ₹112.33 | ₹106.22 | ₹111.22 |
| 02 Aug 2023 | ₹118.80 | ₹118.00 | ₹112.89 | ₹118.38 |
| 08 Jan 2024 | ₹127.47 | ₹127.77 | ₹118.73 | ₹124.45 |
| 15 Jun 2024 | ₹136.55 | ₹137.43 | ₹130.45 | ₹132.46 |
| 21 Nov 2024 | ₹139.80 | ₹142.38 | ₹133.85 | ₹136.96 |
| 30 Apr 2025 | ₹145.03 | ₹148.51 | ₹137.08 | ₹142.25 |
| 06 Oct 2025 | ₹147.76 | ₹152.66 | ₹142.63 | ₹147.89 |
| 14 Mar 2026 | ₹145.74 | ₹155.83 | ₹139.13 | ₹146.82 |
| 20 Aug 2026 | ₹150.43 | ₹158.84 | ₹145.78 | ₹152.32 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Kotak Debt Hybrid Fund | Parag Parikh Conservative Hybrid Fund | HSBC Conservative Hybrid Fund | ICICI Prudential Regular Savings Fund |
|---|---|---|---|---|
| Kotak Debt Hybrid Fund | ||||
| Parag Parikh Conservative Hybrid Fund | ||||
| HSBC Conservative Hybrid Fund | ||||
| ICICI Prudential Regular Savings Fund |
Kotak Debt Hybrid Fund and ICICI Prudential Regular Savings Fund share 33% of their equity book by weight.
Shared holdings — Kotak Debt Hybrid Fund vs ICICI Prudential Regular Savings Fund
| Stock | Kotak Debt Hybrid Fund | ICICI Prudential Regular Savings Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 6.50% | 6.77% | 6.50% |
| NTPC Ltd | 4.82% | 4.08% | 4.08% |
| HDFC Bank Ltd | 3.96% | 6.34% | 3.96% |
| Bharti Airtel Ltd | 4.87% | 3.55% | 3.55% |
| Reliance Industries Ltd | 3.88% | 3.20% | 3.20% |
| Axis Bank Ltd | 2.84% | 4.30% | 2.84% |
| Maruti Suzuki India Ltd | 4.95% | 2.58% | 2.58% |
| Britannia Industries Ltd | 2.50% | 3.80% | 2.50% |
| Infosys Ltd | 1.38% | 2.05% | 1.38% |
| Sun Pharmaceutical Industries Ltd | 1.21% | 3.45% | 1.21% |
| Mphasis Ltd | 1.81% | 0.78% | 0.78% |
11 shared of 47 / 61 positions. Weights are shown as a share of each fund's equity book.
| Metric | Kotak Mahindra · Regular NAV ₹60.12 Moderately High risk ★★★☆☆ | PPFAS · Regular NAV ₹15.89 Moderately High risk ★★★★★ | HSBC · Regular NAV ₹63.76 Moderately High risk ★★★☆☆ | ICICI Prudential · Regular NAV ₹79.32 Moderately High risk ★★★★★ | Category median Conservative Hybrid Fund · 16 funds |
|---|---|---|---|---|---|
| +3.31% | +5.24%Best in row | +3.25% | +3.71% | +3.51% | |
| +8.16% | +10.31%Best in row | +8.92% | +8.73% | +7.83% | |
| +7.99% | +9.52%Best in row | +7.27% | +8.28% | +7.27% | |
| +8.53% | — | +7.13% | +8.73%Best in row | +7.29% | |
| +9.20% | +9.25% | +8.42% | +9.21% | +8.23% | |
| +7.24% | +8.98%Best in row | +7.68% | +7.99% | — | |
| +9.91% | +11.21%Best in row | +8.56% | +9.66% | +8.51% | |
| +9.75% | +9.55% | +8.34% | +9.67% | +8.60% | |
| +9.73% | — | +8.36% | +9.92%Best in row | +8.59% | |
| Risk | |||||
| 4.47% | 2.84%Best in row | 4.83% | 3.18% | 3.63% | |
| 0.37 | 1.34Best in row | 0.50 | 0.70 | 0.35 | |
| 0.50 | 1.96Best in row | 0.69 | 0.98 | 0.48 | |
| -11.88% | -2.38%Best in row | -12.86% | -22.45% | -12.52% | |
| 1.75% | 0.66%Best in row | 2.20% | 1.72% | 1.83% | |
| ₹2,829Cr | ₹3,353Cr | ₹145.45Cr | ₹29,481Cr | ₹1,148Cr | |
| Up to 1.00% | Up to 1.00% | None | Up to 1.00% | — | |
| ₹100 | ₹1.00K | ₹500 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹5.00K | — | |
| — | — | 151% | 99% | 22% | |
| Abhishek Bisen | Raj Mehta | Mahesh Chhabria | Darshil Dedhia | — | |
| 01 Mar 2011 | 28 May 2021 | 03 Apr 2006 | 02 Apr 2006 | — | |
| 47 | 13 | 24 | 61 | — | |
| 10.3% | 11.1% | 13.3% | 10.1% | — | |
| 12.4% | 2.8% | 12.3% | -0.6% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.