Compare
NAVs as of 21 Aug 2026
Axis Gold ETFUTI - Gold Exchange Traded FundDirectLIC MF Gold Exchange Traded FundInvesco India Gold Exchange Traded FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Gold Exchange Traded Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis Gold ETF | UTI - Gold Exchange Traded Fund | LIC MF Gold Exchange Traded Fund | Invesco India Gold Exchange Traded Fund | Gold |
|---|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹102.62 | ₹102.64 | ₹102.67 | ₹102.60 | ₹102.17 |
| 02 Feb 2024 | ₹105.42 | ₹105.50 | ₹105.55 | ₹105.42 | ₹105.76 |
| 05 May 2024 | ₹118.45 | ₹118.98 | ₹119.09 | ₹118.89 | ₹119.38 |
| 06 Aug 2024 | ₹115.45 | ₹115.23 | ₹115.32 | ₹115.45 | ₹115.71 |
| 07 Nov 2024 | ₹127.62 | ₹128.04 | ₹128.12 | ₹127.76 | ₹126.98 |
| 08 Feb 2025 | ₹140.20 | ₹141.88 | ₹141.36 | ₹140.95 | ₹141.22 |
| 12 May 2025 | ₹153.61 | ₹155.88 | ₹155.42 | ₹155.66 | ₹153.93 |
| 13 Aug 2025 | ₹164.95 | ₹166.26 | ₹166.24 | ₹165.27 | ₹164.21 |
| 14 Nov 2025 | ₹205.28 | ₹207.28 | ₹207.61 | ₹205.76 | ₹204.92 |
| 15 Feb 2026 | ₹250.35 | ₹252.94 | ₹253.67 | ₹252.16 | ₹248.91 |
| 19 May 2026 | ₹258.97 | ₹261.47 | ₹260.71 | ₹259.35 | ₹257.88 |
| 20 Aug 2026 | ₹255.46 | ₹258.04 | ₹257.39 | ₹256.02 | ₹254.40 |
| Metric | Axis NAV ₹129.76 Moderately High risk ★★☆☆☆ | UTI · Direct NAV ₹131.11 Moderately High risk ★★★★☆ | LIC NAV ₹143.16 Moderately High risk ★★★★★ | Invesco · Regular NAV ₹135.44 Moderately High risk ★★☆☆☆ CAT |
|---|---|---|---|---|
| +56.99% | +57.58% | +59.98%Best in row | +57.05% | |
| +37.57% | +38.05% | +38.95%Best in row | +37.68% | |
| +25.97% | +26.14% | — | +26.05% | |
| +15.76% | +16.06% | — | +16.12% | |
| +12.57% | +14.53% | +37.11%Best in row | +13.53% | |
| +32.84% | +33.15% | +43.06%Best in row | +32.92% | |
| +9.37% | +12.28% | +38.95%Best in row | +9.88% | |
| +8.74% | +10.42%Best in row | — | +8.88% | |
| +8.60% | +8.84% | — | +8.93% | |
| Risk | ||||
| 19.06%Best in row | 19.66% | 19.49% | 19.17% | |
| 1.63 | 1.60 | 1.67 | 1.63 | |
| 2.33 | 2.29 | 2.36 | 2.41 | |
| -29.57% | -29.80% | -20.22%Best in row | -30.70% | |
| -1.49% | -1.83% | -0.01%Best in row | -2.68% | |
| 1.06 | 1.09 | 1.04 | 1.12 | |
| 100.0% | 102.6% | 104.5%Best in row | 99.8% | |
| 100.1% | 106.8% | 108.7% | 98.4%Best in row | |
| 0.58% | 0.59% | 0.45%Best in row | 0.50% | |
| ₹5,343Cr | ₹3,315Cr | ₹1,420Cr | ₹734.65Cr | |
| — | — | None | — | |
| — | — | None | — | |
| Aditya Pagaria | Sharwan Kumar Goyal | Sumit Bhatnagar | — | |
| 16 Nov 2010 | 13 Apr 2007 | 31 Jul 2023 | 19 Mar 2010 | |
7 rows carry the same value for every fund — show
- Benchmark
- Gold
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.