Compare
NAVs as of 20 Aug 2026
Add a second fund to compare. Until then every figure below is shown against the Gold ETF median (25 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Nov 2010 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one. Gold history starts 25 Jul 2016, so that benchmark is not plotted over this window — pick a shorter range to see it.
View as table
| Date | Axis Gold ETF |
|---|---|
| 16 Nov 2010 | ₹100.00 |
| 10 Mar 2012 | ₹136.11 |
| 02 Jul 2013 | ₹125.46 |
| 25 Oct 2014 | ₹128.72 |
| 17 Feb 2016 | ₹137.64 |
| 10 Jun 2017 | ₹130.91 |
| 03 Oct 2018 | ₹136.90 |
| 26 Jan 2020 | ₹176.00 |
| 19 May 2021 | ₹208.79 |
| 11 Sep 2022 | ₹218.25 |
| 04 Jan 2024 | ₹267.84 |
| 27 Apr 2025 | ₹399.24 |
| 20 Aug 2026 | ₹645.82 |
| Metric | Axis NAV ₹129.76 Moderately High risk ★★☆☆☆ | Category median Gold ETF · 25 funds |
|---|---|---|
| +56.99% | +57.05% | |
| +37.57% | +37.58% | |
| +25.97% | +25.96% | |
| +15.76% | +16.02% | |
| +12.57% | +29.06% | |
| +32.84% | — | |
| +9.37% | +12.13% | |
| +8.74% | +9.42% | |
| +8.60% | +8.74% | |
| Risk | ||
| 19.06% | 19.64% | |
| 1.63 | 1.65 | |
| 2.33 | 2.37 | |
| -29.57% | -22.15% | |
| Gold | — | |
| -1.49% | -1.56% | |
| 1.06 | 1.07 | |
| 100.0% | 99.8% | |
| 100.1% | 98.9% | |
| 0.58% | 0.50% | |
| ₹5,343Cr | ₹1,628Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| Aditya Pagaria | — | |
| 16 Nov 2010 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.