Compare
NAVs as of 20 Aug 2026
ICICI Prudential Regular Savings FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Conservative Hybrid Fund median (33 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Jul 2010 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ICICI Prudential Regular Savings Fund |
|---|---|
| 20 Jul 2010 | ₹100.00 |
| 22 Nov 2011 | ₹102.71 |
| 25 Mar 2013 | ₹110.65 |
| 28 Jul 2014 | ₹117.14 |
| 29 Nov 2015 | ₹122.58 |
| 02 Apr 2017 | ₹122.99 |
| 05 Aug 2018 | ₹125.05 |
| 07 Dec 2019 | ₹126.31 |
| 10 Apr 2021 | ₹124.74 |
| 12 Aug 2022 | ₹127.75 |
| 15 Dec 2023 | ₹129.37 |
| 17 Apr 2025 | ₹129.74 |
| 20 Aug 2026 | ₹131.74 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹13.17 Moderately High risk ★★★☆☆ | Category median Conservative Hybrid Fund · 33 funds |
|---|---|---|
| -2.21% | -2.41% | |
| -0.17% | +0.81% | |
| +0.31% | +0.28% | |
| -0.05% | +0.14% | |
| +1.73% | +1.27% | |
| +0.95% | — | |
| +1.58% | +1.45% | |
| +1.50% | +1.39% | |
| +1.44% | +1.29% | |
| Risk | ||
| 7.96% | 4.50% | |
| -0.84 | -1.09 | |
| -0.87 | -1.35 | |
| -13.17% | -20.94% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.72% | 1.80% | |
| ₹29,481Cr | ₹861.39Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| 99% | 22% | |
| Darshil Dedhia | — | |
| 20 Jul 2010 | — | |
| 61 | — | |
| 10.1% | — | |
| -0.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.