Compare
NAVs as of 20 Aug 2026
HDFC Corporate Bond FundRegularBaroda BNP Paribas Corporate Bond FundRegularFranklin India Corporate Debt FundRegularICICI Prudential Corporate Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Corporate Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HDFC Corporate Bond Fund | Baroda BNP Paribas Corporate Bond Fund | Franklin India Corporate Debt Fund | ICICI Prudential Corporate Bond Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹100.11 | ₹99.29 | ₹100.52 | ₹101.15 |
| 09 Dec 2022 | ₹102.53 | ₹101.11 | ₹102.31 | ₹103.93 |
| 23 Apr 2023 | ₹105.18 | ₹103.89 | ₹104.94 | ₹106.69 |
| 05 Sep 2023 | ₹108.20 | ₹106.52 | ₹107.29 | ₹109.89 |
| 18 Jan 2024 | ₹110.68 | ₹108.83 | ₹109.73 | ₹112.56 |
| 01 Jun 2024 | ₹114.14 | ₹112.13 | ₹112.54 | ₹115.84 |
| 14 Oct 2024 | ₹118.27 | ₹116.16 | ₹116.16 | ₹119.54 |
| 26 Feb 2025 | ₹120.94 | ₹118.81 | ₹118.82 | ₹122.52 |
| 11 Jul 2025 | ₹125.91 | ₹124.46 | ₹125.19 | ₹127.51 |
| 23 Nov 2025 | ₹128.14 | ₹127.01 | ₹127.73 | ₹130.27 |
| 07 Apr 2026 | ₹128.13 | ₹127.90 | ₹129.17 | ₹131.40 |
| 20 Aug 2026 | ₹132.29 | ₹132.10 | ₹132.94 | ₹135.66 |
| Metric | HDFC · Regular NAV ₹34.42 Low to Moderate risk ★★★☆☆ | Baroda BNP Paribas · Regular NAV ₹29.42 Low to Moderate risk ★★★★★ | Franklin Templeton · Regular NAV ₹106.48 Low to Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹31.94 Low to Moderate risk ★★★★★ | Category median Corporate Bond Fund · 21 funds |
|---|---|---|---|---|---|
| +5.00% | +5.93% | +5.85% | +6.05%Best in row | +5.21% | |
| +7.09% | +7.61% | +7.53% | +7.41% | +7.09% | |
| +6.13% | — | +6.19% | +6.65%Best in row | +5.88% | |
| +7.15% | — | +7.08% | +7.20% | +6.94% | |
| +7.96%Best in row | +6.48% | +7.60% | +7.06% | +6.94% | |
| +6.69% | +7.31%Best in row | +7.09% | +7.18% | — | |
| +8.06%Best in row | +7.56% | +7.83% | +7.48% | +6.86% | |
| +8.06%Best in row | — | +7.96% | +7.59% | +6.61% | |
| +8.13% | — | +8.22% | +7.69% | +7.51% | |
| Risk | |||||
| 1.25% | 1.14% | 1.20% | 0.97%Best in row | 1.14% | |
| 0.47 | 0.98 | 0.86 | 0.94 | 0.49 | |
| 0.66 | 1.45 | 1.65Best in row | 1.40 | 0.69 | |
| -4.01% | -2.37%Best in row | -7.68% | -7.59% | -3.19% | |
| 0.63% | 0.49%Best in row | 0.77% | 0.59% | 0.67% | |
| ₹31,301Cr | ₹253.07Cr | ₹1,308Cr | ₹31,741Cr | ₹5,096Cr | |
| ₹100 | ₹500 | ₹500 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹10.00K | ₹100 | — | |
| Dhruv Muchhal | Vikram Pamnani · 2.1y | Rahul Goswami · 2.9y | Manish Banthia | — | |
| 29 Jun 2010 | 14 Mar 2022 | 03 Apr 2006 | 12 Aug 2009 | — | |
| 3.1% | 1.7% | 18.2% | 0.2% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.