Compare
NAVs as of 20 Aug 2026
Nippon India Floater FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Jun 2010 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Floater Fund |
|---|---|
| 30 Jun 2010 | ₹100.00 |
| 03 Nov 2011 | ₹101.53 |
| 09 Mar 2013 | ₹102.51 |
| 13 Jul 2014 | ₹102.61 |
| 16 Nov 2015 | ₹104.81 |
| 21 Mar 2017 | ₹104.53 |
| 26 Jul 2018 | ₹106.97 |
| 29 Nov 2019 | ₹109.24 |
| 03 Apr 2021 | ₹107.20 |
| 07 Aug 2022 | ₹107.84 |
| 12 Dec 2023 | ₹109.26 |
| 16 Apr 2025 | ₹111.18 |
| 20 Aug 2026 | ₹110.71 |
| Metric | Nippon India · Regular · IDCW NAV ₹11.07 Moderate risk ★★★☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| +0.26% | +0.58% | |
| +0.57% | +0.51% | |
| +0.51% | +0.51% | |
| +0.43% | +0.04% | |
| +0.63% | +0.73% | |
| +0.60% | — | |
| +0.61% | +0.71% | |
| +0.59% | +0.59% | |
| +0.59% | +0.12% | |
| Risk | ||
| 3.59% | 0.94% | |
| -1.65 | -1.28 | |
| -1.67 | -1.30 | |
| -5.09% | -2.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.66% | 0.66% | |
| ₹7,556Cr | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | 113% | |
| Kinjal Desai | — | |
| 30 Jun 2010 | — | |
| — | — | |
| — | — | |
| 4.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.