Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 12 Jul 2010 – 20 Aug 2026, limited by Mirae Asset Large & Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one. Nifty Midcap 150 history starts 14 Jan 2019, so that benchmark is not plotted over this window — pick a shorter range to see it.
View as table
| Date | Mirae Asset Large & Midcap Fund | UTI Large & Mid Cap Fund | Quant Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|---|---|
| 12 Jul 2010 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Nov 2011 | ₹106.35 | ₹95.79 | ₹83.15 | ₹89.33 |
| 19 Mar 2013 | ₹117.06 | ₹103.37 | ₹83.16 | ₹100.49 |
| 22 Jul 2014 | ₹184.51 | ₹135.16 | ₹121.43 | ₹142.61 |
| 24 Nov 2015 | ₹239.55 | ₹141.04 | ₹163.21 | ₹100.33 |
| 28 Mar 2017 | ₹270.00 | ₹141.84 | ₹199.35 | ₹117.90 |
| 01 Aug 2018 | ₹298.83 | ₹150.42 | ₹195.28 | ₹139.57 |
| 04 Dec 2019 | ₹310.41 | ₹145.17 | ₹195.31 | ₹146.88 |
| 07 Apr 2021 | ₹367.94 | ₹174.05 | ₹274.28 | ₹178.49 |
| 10 Aug 2022 | ₹406.18 | ₹214.82 | ₹352.99 | ₹208.70 |
| 14 Dec 2023 | ₹435.77 | ₹293.83 | ₹493.32 | ₹280.71 |
| 17 Apr 2025 | ₹452.00 | ₹364.24 | ₹570.19 | ₹330.62 |
| 20 Aug 2026 | ₹485.67 | ₹409.33 | ₹647.44 | ₹368.56 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Mirae Asset Large & Midcap Fund | UTI Large & Mid Cap Fund | Quant Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|---|---|
| Mirae Asset Large & Midcap Fund | ||||
| UTI Large & Mid Cap Fund | ||||
| Quant Large & Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund |
Mirae Asset Large & Midcap Fund and UTI Large & Mid Cap Fund share 33% of their equity book by weight.
Shared holdings — Mirae Asset Large & Midcap Fund vs UTI Large & Mid Cap Fund
| Stock | Mirae Asset Large & Midcap Fund | UTI Large & Mid Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.76% | 5.89% | 5.89% |
| ICICI Bank Ltd | 3.88% | 5.03% | 3.88% |
| Reliance Industries Ltd | 3.27% | 3.41% | 3.27% |
| State Bank of India | 3.13% | 3.17% | 3.13% |
| Hero Motocorp Ltd | 1.99% | 2.25% | 1.99% |
| Bharti Airtel Ltd | 1.86% | 2.87% | 1.86% |
| Vedanta Aluminium Metal Ltd | 1.71% | 1.51% | 1.51% |
| Larsen & Toubro Ltd | 1.33% | 2.93% | 1.33% |
| Infosys Ltd | 1.24% | 3.24% | 1.24% |
| ITC Ltd | 1.21% | 2.64% | 1.21% |
| Interglobe Aviation Ltd | 1.15% | 1.34% | 1.15% |
| Crompton Greaves Consumer Electricals Ltd | 1.21% | 1.14% | 1.14% |
| Indusind Bank Ltd | 1.99% | 1.14% | 1.14% |
| Tata Power Company Ltd | 0.95% | 1.10% | 0.95% |
| Aditya Birla Capital Ltd | 0.93% | 2.47% | 0.93% |
7 more stocks in common. 22 shared of 82 / 69 positions. Weights are shown as a share of each fund's equity book.
| Metric | Mirae Asset · Regular · IDCW NAV ₹48.89 Very High risk ★★★☆☆ | UTI · Regular · IDCW NAV ₹91.40 Very High risk ★★★★★ | quant · Regular · IDCW NAV ₹76.66 Very High risk ★★★★☆ | Invesco · Regular · IDCW NAV ₹44.89 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 35 funds |
|---|---|---|---|---|---|
| -1.66% | +4.47% | +10.91%Best in row | -3.67% | +3.02% | |
| +7.89% | +16.46%Best in row | +15.84% | +15.38% | +9.47% | |
| +2.77% | +15.04% | +16.58%Best in row | +12.95% | +9.57% | |
| +7.42% | +11.02% | +13.44%Best in row | +12.64% | +8.51% | |
| +10.31% | +4.45% | +10.78%Best in row | +8.27% | +8.27% | |
| +3.55% | +14.74%Best in row | +13.88% | +12.31% | — | |
| +11.97% | +5.36% | +13.24%Best in row | +9.90% | +10.05% | |
| +11.72% | +5.63% | +12.78%Best in row | +9.17% | +9.17% | |
| +11.35% | +5.18% | +12.58%Best in row | +8.03% | +6.32% | |
| Risk | |||||
| 15.65% | 13.70%Best in row | 16.53% | 17.96% | 15.59% | |
| 0.09 | 0.73Best in row | 0.56 | 0.49 | 0.10 | |
| 0.11 | 0.99Best in row | 0.77 | 0.65 | 0.12 | |
| -41.77%Best in row | -70.57% | -54.71% | -58.95% | -42.76% | |
| -7.23% | +0.90%Best in row | -0.96% | -1.21% | -5.64% | |
| 0.84 | 0.80 | 1.01 | 1.00 | 0.85 | |
| 73.7% | 81.5% | 91.8% | 99.0%Best in row | 79.3% | |
| 101.6% | 70.0%Best in row | 91.1% | 109.1% | 97.2% | |
| 1.78%Best in row | 1.95% | 2.45% | 1.89% | 2.30% | |
| ₹45,275Cr | ₹6,407Cr | ₹3,496Cr | ₹11,746Cr | ₹4,527Cr | |
| 1.00% | 1.00% | 1.00% | Up to 1.00% | — | |
| ₹99 | ₹500 | ₹1.00K | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| 63% | 60% | 0% | 40% | 40% | |
| Neelesh Surana · 13.6y | V Srivatsa · 9.3y | Sanjeev Sharma | Aditya Khemani · 2.8y | — | |
| 12 Jul 2010 | 03 Apr 2006 | 09 Jan 2007 | 13 Aug 2007 | — | |
| 82 | 69 | 20 | 41 | — | |
| 31.6% | 32.6% | 64.0% | 53.4% | — | |
| 0.9% | 2.2% | 3.7% | 0.8% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.