Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 21 Jun 2023 – 20 Aug 2026, limited by ITI Focused Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | DSP Focused Fund | Invesco India Focused Fund | ITI Focused Fund | ICICI Prudential Focused Equity Fund | Nifty 500 |
|---|---|---|---|---|---|
| 21 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Sep 2023 | ₹108.46 | ₹107.98 | ₹104.07 | ₹106.68 | ₹106.35 |
| 31 Dec 2023 | ₹123.79 | ₹128.29 | ₹118.81 | ₹119.44 | ₹119.63 |
| 05 Apr 2024 | ₹126.90 | ₹148.47 | ₹129.58 | ₹133.96 | ₹127.55 |
| 10 Jul 2024 | ₹147.05 | ₹168.90 | ₹147.97 | ₹152.32 | ₹141.48 |
| 15 Oct 2024 | ₹156.54 | ₹186.46 | ₹153.69 | ₹160.09 | ₹146.15 |
| 19 Jan 2025 | ₹142.06 | ₹170.05 | ₹141.45 | ₹145.51 | ₹133.49 |
| 25 Apr 2025 | ₹146.53 | ₹168.65 | ₹141.02 | ₹153.67 | ₹134.53 |
| 31 Jul 2025 | ₹152.48 | ₹181.93 | ₹152.01 | ₹162.72 | ₹141.09 |
| 04 Nov 2025 | ₹155.52 | ₹178.74 | ₹156.63 | ₹169.53 | ₹145.78 |
| 08 Feb 2026 | ₹155.33 | ₹167.31 | ₹155.42 | ₹172.20 | ₹144.29 |
| 16 May 2026 | ₹145.68 | ₹165.90 | ₹159.69 | ₹159.64 | ₹138.73 |
| 20 Aug 2026 | ₹157.72 | ₹191.32 | ₹167.39 | ₹171.40 | ₹144.78 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | DSP Focused Fund | Invesco India Focused Fund | ITI Focused Fund | ICICI Prudential Focused Equity Fund |
|---|---|---|---|---|
| DSP Focused Fund | ||||
| Invesco India Focused Fund | ||||
| ITI Focused Fund | ||||
| ICICI Prudential Focused Equity Fund |
Invesco India Focused Fund and ICICI Prudential Focused Equity Fund share 33% of their equity book by weight.
Shared holdings — Invesco India Focused Fund vs ICICI Prudential Focused Equity Fund
| Stock | Invesco India Focused Fund | ICICI Prudential Focused Equity Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 9.37% | 8.70% | 8.70% |
| HDFC Bank Ltd | 6.90% | 5.62% | 5.62% |
| TVS Motor Company Ltd | 3.80% | 5.26% | 3.80% |
| Hindustan Aeronautics Ltd | 4.74% | 3.28% | 3.28% |
| Cholamandalam Investment & Finance Company Ltd | 4.81% | 2.69% | 2.69% |
| Phoenix Mills Ltd | 2.58% | 4.28% | 2.58% |
| Trent Ltd | 2.25% | 2.80% | 2.25% |
| Prestige Estates Projects Ltd | 2.10% | 2.91% | 2.10% |
| Zomato Ltd | 4.05% | 2.05% | 2.05% |
| TVS Motor Company Ltd - Pref. Shares | 0.02% | 0.03% | 0.02% |
10 shared of 25 / 31 positions. Weights are shown as a share of each fund's equity book.
| Metric | DSP · Regular NAV ₹56.20 Very High risk ★★★☆☆ | Invesco · Regular NAV ₹29.96 Very High risk ★★★★☆ | ITI · Regular NAV ₹16.69 Very High risk ★★★★☆ | ICICI Prudential · Regular NAV ₹96.19 Very High risk ★★★★☆ | Category median Focused Fund · 28 funds |
|---|---|---|---|---|---|
| +4.61% | +4.68% | +9.81%Best in row | +3.27% | +4.64% | |
| +14.45% | +22.15%Best in row | +18.56% | +17.65% | +13.50% | |
| +10.80% | +15.69% | — | +16.02%Best in row | +12.05% | |
| +11.39% | — | — | +14.46%Best in row | +12.45% | |
| +11.15% | +20.50%Best in row | +17.68% | +13.97% | +13.47% | |
| +12.24% | +17.22%Best in row | +12.82% | +15.60% | — | |
| +13.14% | +21.90%Best in row | +17.80% | +14.32% | +15.62% | |
| +12.76% | +17.01%Best in row | — | +14.17% | +15.47% | |
| +12.39% | — | — | +13.06%Best in row | +13.06% | |
| Risk | |||||
| 14.46% | 15.98% | 16.05% | 13.47%Best in row | 14.54% | |
| 0.55 | 0.98Best in row | 0.75 | 0.83 | 0.47 | |
| 0.76 | 1.38Best in row | 1.02 | 1.17 | 0.65 | |
| -39.42% | -23.00% | -19.04%Best in row | -35.17% | -34.91% | |
| +2.09% | +8.78%Best in row | +5.50% | +5.46% | +1.70% | |
| 0.95 | 1.03 | 1.02 | 0.94 | 0.94 | |
| 104.6% | 128.3%Best in row | 113.7% | 113.4% | 100.9% | |
| 95.8% | 90.4% | 86.4%Best in row | 88.1% | 92.7% | |
| 2.11% | 1.94%Best in row | 2.56% | 2.18% | 2.21% | |
| ₹2,500Cr | ₹5,225Cr | ₹567.11Cr | ₹16,230Cr | ₹2,441Cr | |
| Up to 1.00% | Up to 1.00% | 0.50% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹500 | ₹100 | — | |
| ₹100 | ₹1.00K | ₹5.00K | ₹500 | — | |
| 32% | 35% | 107% | 68% | 32% | |
| Bhavin Gandhi | Taher Badshah · 6y | Rajesh Bhatia | Sharmila D'silva | — | |
| 15 Jun 2010 | 01 Oct 2020 | 21 Jun 2023 | 03 Jun 2009 | — | |
| 30 | 25 | 28 | 31 | — | |
| 49.9% | 57.6% | 43.9% | 47.7% | — | |
| 8.3% | 2.2% | 3.0% | 1.6% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.