Compare
NAVs as of 20 Aug 2026
Axis Liquid FundRegular · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWFranklin India Liquid Fund - Regular Plan - UnclaimedRegular · IDCWUTI - Liquid FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Sep 2016 – 20 Aug 2026, limited by Franklin India Liquid Fund - Regular Plan - Unclaimed. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | Franklin India Liquid Fund - Regular Plan - Unclaimed | UTI - Liquid Fund |
|---|---|---|---|---|
| 06 Sep 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Jul 2017 | ₹100.00 | ₹105.56 | ₹105.39 | ₹104.98 |
| 05 May 2018 | ₹100.03 | ₹111.48 | ₹111.00 | ₹111.61 |
| 04 Mar 2019 | ₹100.03 | ₹118.35 | ₹117.67 | ₹118.57 |
| 01 Jan 2020 | ₹100.03 | ₹124.46 | ₹124.06 | ₹124.98 |
| 30 Oct 2020 | ₹100.03 | ₹128.47 | ₹128.82 | ₹129.63 |
| 29 Aug 2021 | ₹100.03 | ₹131.93 | ₹132.31 | ₹133.17 |
| 27 Jun 2022 | ₹100.03 | ₹135.92 | ₹136.33 | ₹137.23 |
| 26 Apr 2023 | ₹100.03 | ₹143.18 | ₹143.45 | ₹144.50 |
| 23 Feb 2024 | ₹100.03 | ₹151.73 | ₹151.92 | ₹153.06 |
| 22 Dec 2024 | ₹100.03 | ₹161.09 | ₹161.18 | ₹162.38 |
| 21 Oct 2025 | ₹100.03 | ₹170.17 | ₹170.24 | ₹171.43 |
| 20 Aug 2026 | ₹100.03 | ₹179.44 | ₹179.54 | ₹180.79 |
| Metric | Axis · Regular · IDCW NAV ₹1,000.96 Low risk ★★★☆☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | Franklin Templeton · Regular · IDCW NAV ₹17.95 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ |
|---|---|---|---|---|
| 0.00% | +6.46% | +6.48% | +6.47% | |
| 0.00% | +7.03% | +7.00% | +6.98% | |
| 0.00% | +6.36% | +6.31% | +6.32% | |
| +0.00% | +6.06% | +6.06% | +6.14% | |
| +0.01% | +6.11% | +6.06% | +6.37%Best in row | |
| 0.00% | +6.84% | +6.80% | +6.79% | |
| +0.01% | +5.80% | +5.78% | +6.02%Best in row | |
| +0.01% | +5.47% | +5.51% | +5.78%Best in row | |
| +0.01% | +6.07% | — | +6.23%Best in row | |
| Risk | ||||
| 0.04%Best in row | 0.24% | 0.19% | 0.16% | |
| -0.19% | -0.02%Best in row | -0.16% | -0.25% | |
| 0.22% | — | 0.20% | 0.17%Best in row | |
| ₹55,968Cr | — | ₹4,069Cr | ₹31,753Cr | |
| Up to 0.01% | — | — | Up to 0.01% | |
| None | — | None | None | |
| ₹100 | — | ₹500 | ₹100 | |
| ₹100 | — | ₹10.00K | ₹100 | |
| Devang Shah | — | Pallab Roy · 18.2y | Amit Sharma | |
| 02 Mar 2010 | 01 Apr 2016 | 06 Sep 2016 | 31 Mar 2015 | |
| -13.7% | — | -29.6% | -2.3% | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.