Compare
NAVs as of 20 Aug 2026
Navi Liquid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 21 Feb 2010 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Navi Liquid Fund |
|---|---|
| 21 Feb 2010 | ₹100.00 |
| 08 Jul 2011 | ₹99.98 |
| 21 Nov 2012 | ₹99.98 |
| 07 Apr 2014 | ₹100.10 |
| 22 Aug 2015 | ₹100.10 |
| 05 Jan 2017 | ₹100.10 |
| 22 May 2018 | ₹100.10 |
| 06 Oct 2019 | ₹100.10 |
| 19 Feb 2021 | ₹100.10 |
| 06 Jul 2022 | ₹100.10 |
| 20 Nov 2023 | ₹100.10 |
| 05 Apr 2025 | ₹100.10 |
| 20 Aug 2026 | ₹100.75 |
| Metric | Navi · Regular · IDCW NAV ₹10.08 Low risk ★★★☆☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +0.65% | +0.01% | |
| +0.22% | +0.00% | |
| +0.13% | +0.01% | |
| +0.07% | +0.00% | |
| +0.05% | +0.03% | |
| +0.26% | — | |
| +0.01% | +0.01% | |
| +0.01% | +0.01% | |
| +0.01% | +0.01% | |
| Risk | ||
| 0.18% | 0.73% | |
| — | -5.30 | |
| — | -5.07 | |
| -0.24% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.23% | 0.24% | |
| ₹72.76Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹1,800Cr | — | |
| ₹100 | — | |
| — | 223% | |
| Tanmay Sethi | — | |
| 21 Feb 2010 | — | |
| — | — | |
| — | — | |
| 9.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.