Compare
NAVs as of 20 Aug 2026
Axis Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Jan 2010 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Short Duration Fund |
|---|---|
| 25 Jan 2010 | ₹100.00 |
| 13 Jun 2011 | ₹100.57 |
| 30 Oct 2012 | ₹101.00 |
| 18 Mar 2014 | ₹101.25 |
| 04 Aug 2015 | ₹101.67 |
| 20 Dec 2016 | ₹102.75 |
| 09 May 2018 | ₹101.43 |
| 25 Sep 2019 | ₹101.88 |
| 10 Feb 2021 | ₹101.99 |
| 29 Jun 2022 | ₹101.56 |
| 16 Nov 2023 | ₹102.44 |
| 03 Apr 2025 | ₹103.04 |
| 20 Aug 2026 | ₹100.50 |
| Metric | Axis · Regular · IDCW NAV ₹10.06 Low to Moderate risk ★☆☆☆☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| -0.67% | +0.61% | |
| -0.50% | +1.67% | |
| -0.36% | +2.16% | |
| -0.22% | +1.18% | |
| +0.03% | +2.00% | |
| -0.60% | — | |
| +0.09% | +2.24% | |
| +0.09% | +1.98% | |
| +0.10% | +1.40% | |
| Risk | ||
| 2.60% | 1.47% | |
| -2.69 | -1.26 | |
| -2.75 | -1.44 | |
| -5.00% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.93% | 0.93% | |
| ₹8,708Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | 90% | |
| Devang Shah | — | |
| 25 Jan 2010 | — | |
| — | — | |
| — | — | |
| 4.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.