Compare
NAVs as of 20 Aug 2026
DSP World Mining Overseas Equity Omni FoFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 05 Jan 2010 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP World Mining Overseas Equity Omni FoF |
|---|---|
| 05 Jan 2010 | ₹100.00 |
| 26 May 2011 | ₹113.79 |
| 13 Oct 2012 | ₹94.35 |
| 03 Mar 2014 | ₹87.10 |
| 22 Jul 2015 | ₹55.33 |
| 09 Dec 2016 | ₹67.37 |
| 29 Apr 2018 | ₹81.31 |
| 16 Sep 2019 | ₹80.28 |
| 03 Feb 2021 | ₹116.97 |
| 24 Jun 2022 | ₹130.28 |
| 12 Nov 2023 | ₹134.63 |
| 01 Apr 2025 | ₹136.18 |
| 20 Aug 2026 | ₹295.85 |
| Metric | DSP · Regular · IDCW NAV ₹31.07 Very High risk ★★★☆☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +84.39% | +28.06% | |
| +27.48% | +22.18% | |
| +18.13% | +10.63% | |
| +16.17% | +10.98% | |
| +6.74% | +9.07% | |
| +26.15% | — | |
| +4.93% | +8.63% | |
| +5.44% | +6.85% | |
| +6.03% | +6.87% | |
| Risk | ||
| 27.27% | 18.31% | |
| 0.77 | 0.76 | |
| 1.11 | 1.08 | |
| -68.70% | -29.15% | |
| — | — | |
| — | +3.69% | |
| — | 1.26 | |
| — | 119.1% | |
| — | 123.8% | |
| 2.28% | 1.44% | |
| ₹181.05Cr | ₹295.12Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Kaivalya Nadkarni · 1.3y | — | |
| 05 Jan 2010 | — | |
| — | — | |
| — | — | |
| 3.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.