Compare
NAVs as of 20 Aug 2026
DSP Global Clean Energy Overseas Equity Omni FoFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 18 Aug 2009 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP Global Clean Energy Overseas Equity Omni FoF |
|---|---|
| 18 Aug 2009 | ₹100.00 |
| 18 Jan 2011 | ₹121.11 |
| 18 Jun 2012 | ₹112.11 |
| 18 Nov 2013 | ₹148.97 |
| 19 Apr 2015 | ₹120.89 |
| 18 Sep 2016 | ₹104.65 |
| 18 Feb 2018 | ₹108.68 |
| 20 Jul 2019 | ₹110.30 |
| 19 Dec 2020 | ₹119.57 |
| 20 May 2022 | ₹122.31 |
| 20 Oct 2023 | ₹118.46 |
| 20 Mar 2025 | ₹118.31 |
| 20 Aug 2026 | ₹202.79 |
| Metric | DSP · Regular · IDCW NAV ₹19.95 Very High risk ★☆☆☆☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +38.28% | +28.06% | |
| +14.69% | +22.18% | |
| +8.25% | +10.63% | |
| +6.40% | +10.98% | |
| +4.25% | +9.07% | |
| +15.34% | — | |
| +2.29% | +8.63% | |
| +1.59% | +6.85% | |
| +1.34% | +6.87% | |
| Risk | ||
| 20.74% | 18.31% | |
| 0.40 | 0.76 | |
| 0.57 | 1.08 | |
| -55.97% | -29.15% | |
| — | — | |
| — | +3.69% | |
| — | 1.26 | |
| — | 119.1% | |
| — | 123.8% | |
| 2.30% | 1.44% | |
| ₹115.75Cr | ₹295.12Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Kaivalya Nadkarni · 1.3y | — | |
| 18 Aug 2009 | — | |
| — | — | |
| — | — | |
| 4.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.