Compare
NAVs as of 20 Aug 2026
ICICI Prudential Corporate Bond FundRegularBaroda BNP Paribas Corporate Bond FundRegularFranklin India Corporate Debt FundRegularNippon India Corporate Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Corporate Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ICICI Prudential Corporate Bond Fund | Baroda BNP Paribas Corporate Bond Fund | Franklin India Corporate Debt Fund | Nippon India Corporate Bond Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹101.15 | ₹99.29 | ₹100.52 | ₹100.75 |
| 09 Dec 2022 | ₹103.93 | ₹101.11 | ₹102.31 | ₹103.18 |
| 23 Apr 2023 | ₹106.69 | ₹103.89 | ₹104.94 | ₹105.97 |
| 05 Sep 2023 | ₹109.89 | ₹106.52 | ₹107.29 | ₹108.75 |
| 18 Jan 2024 | ₹112.56 | ₹108.83 | ₹109.73 | ₹111.34 |
| 01 Jun 2024 | ₹115.84 | ₹112.13 | ₹112.54 | ₹114.65 |
| 14 Oct 2024 | ₹119.54 | ₹116.16 | ₹116.16 | ₹118.80 |
| 26 Feb 2025 | ₹122.52 | ₹118.81 | ₹118.82 | ₹121.56 |
| 11 Jul 2025 | ₹127.51 | ₹124.46 | ₹125.19 | ₹126.99 |
| 23 Nov 2025 | ₹130.27 | ₹127.01 | ₹127.73 | ₹129.36 |
| 07 Apr 2026 | ₹131.40 | ₹127.90 | ₹129.17 | ₹129.90 |
| 20 Aug 2026 | ₹135.66 | ₹132.10 | ₹132.94 | ₹133.86 |
| Metric | ICICI Prudential · Regular NAV ₹31.94 Low to Moderate risk ★★★★★ | Baroda BNP Paribas · Regular NAV ₹29.42 Low to Moderate risk ★★★★★ | Franklin Templeton · Regular NAV ₹106.48 Low to Moderate risk ★★★★☆ | Nippon India · Regular NAV ₹63.73 Low to Moderate risk ★★★★☆ | Category median Corporate Bond Fund · 21 funds |
|---|---|---|---|---|---|
| +6.05%Best in row | +5.93% | +5.85% | +5.23% | +5.21% | |
| +7.41% | +7.61% | +7.53% | +7.31% | +7.09% | |
| +6.65%Best in row | — | +6.19% | +6.45% | +5.88% | |
| +7.20%Best in row | — | +7.08% | +6.94% | +6.94% | |
| +7.06% | +6.48% | +7.60%Best in row | +7.44% | +6.94% | |
| +7.18% | +7.31%Best in row | +7.09% | +6.95% | — | |
| +7.48% | +7.56% | +7.83%Best in row | +7.56% | +6.86% | |
| +7.59% | — | +7.96%Best in row | +7.64% | +6.61% | |
| +7.69% | — | +8.22%Best in row | +7.81% | +7.51% | |
| Risk | |||||
| 0.97%Best in row | 1.14% | 1.20% | 1.13% | 1.14% | |
| 0.94 | 0.98 | 0.86 | 0.71 | 0.49 | |
| 1.40 | 1.45 | 1.65Best in row | 1.05 | 0.69 | |
| -7.59% | -2.37% | -7.68% | -1.72%Best in row | -3.19% | |
| 0.59% | 0.49%Best in row | 0.77% | 0.75% | 0.67% | |
| ₹31,741Cr | ₹253.07Cr | ₹1,308Cr | ₹9,209Cr | ₹5,096Cr | |
| ₹100 | ₹500 | ₹500 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹10.00K | ₹1.00K | — | |
| Manish Banthia | Vikram Pamnani · 2.1y | Rahul Goswami · 2.9y | Kinjal Desai | — | |
| 12 Aug 2009 | 14 Mar 2022 | 03 Apr 2006 | 03 Apr 2006 | — | |
| 0.2% | 1.7% | 18.2% | 6.8% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.