Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Medium TermRegular · IDCWKotak Medium Term Fund - Regular Plan - StandardRegular · IDCWSBI Medium Duration FundRegular · IDCWBandhan Medium Duration Fund - Regular Plan - PeriodicRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 Apr 2016 – 20 Aug 2026, limited by Bandhan Medium Duration Fund - Regular Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Medium Term | Kotak Medium Term Fund - Regular Plan - Standard | SBI Medium Duration Fund | Bandhan Medium Duration Fund - Regular Plan - Periodic |
|---|---|---|---|---|
| 07 Apr 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Feb 2017 | ₹102.32 | ₹108.86 | ₹106.76 | ₹107.92 |
| 29 Dec 2017 | ₹101.11 | ₹105.96 | ₹105.60 | ₹112.65 |
| 10 Nov 2018 | ₹96.99 | ₹103.94 | ₹106.72 | ₹117.56 |
| 21 Sep 2019 | ₹93.98 | ₹103.70 | ₹111.85 | ₹128.39 |
| 02 Aug 2020 | ₹89.97 | ₹102.35 | ₹120.77 | ₹105.82 |
| 14 Jun 2021 | ₹95.82 | ₹104.81 | ₹127.63 | ₹100.69 |
| 25 Apr 2022 | ₹97.84 | ₹108.50 | ₹131.22 | ₹102.33 |
| 07 Mar 2023 | ₹115.35 | ₹111.14 | ₹136.12 | ₹104.22 |
| 16 Jan 2024 | ₹114.98 | ₹118.64 | ₹145.29 | ₹110.79 |
| 27 Nov 2024 | ₹117.51 | ₹127.88 | ₹155.41 | ₹117.82 |
| 08 Oct 2025 | ₹122.35 | ₹138.04 | ₹166.26 | ₹125.74 |
| 20 Aug 2026 | ₹127.87 | ₹145.01 | ₹175.33 | ₹131.29 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹14.13 Moderate risk ★★★☆☆ | Kotak Mahindra · Regular · IDCW NAV ₹15.04 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹21.27 Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹15.26 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 27 funds |
|---|---|---|---|---|---|
| +2.83% | +6.76%Best in row | +6.66% | +5.48% | +0.78% | |
| +3.32% | +8.10%Best in row | +7.41% | +6.85% | +0.91% | |
| +5.79% | +6.49%Best in row | +6.35% | +5.32% | +0.95% | |
| +2.08% | +3.35% | +5.39%Best in row | +2.40% | +0.41% | |
| +2.00% | +3.32% | +3.57%Best in row | +2.66% | +0.73% | |
| +4.77% | +7.38%Best in row | +7.12% | +6.27% | — | |
| +1.91% | +2.54% | +3.62%Best in row | +1.16% | +1.10% | |
| +1.68% | +2.23% | +3.50%Best in row | -0.02% | +0.76% | |
| +1.12% | +2.67% | +3.47%Best in row | +2.46% | +0.92% | |
| Risk | |||||
| 5.01% | 1.44% | 1.20%Best in row | 1.42% | 2.49% | |
| -0.64 | 1.12Best in row | 0.75 | 0.25 | -1.05 | |
| -0.70 | 1.63Best in row | 1.10 | 0.36 | -1.06 | |
| -22.00% | -12.79%Best in row | -15.50% | -26.89% | -10.72% | |
| 1.55% | — | 1.22%Best in row | — | 1.36% | |
| ₹3,126Cr | — | ₹6,442Cr | ₹87.06L | ₹718.05Cr | |
| 1.00% | — | 1.00% | None | — | |
| None | — | None | None | — | |
| ₹1.00K | — | ₹500 | ₹100 | — | |
| ₹1.00K | — | ₹5.00K | ₹1.00K | — | |
| Mohit Sharma · 6y | — | Lokesh Mallya · 2.7y | Suyash Choudhary · 10.9y | — | |
| 26 Mar 2009 | 25 Mar 2014 | 03 Apr 2006 | 07 Apr 2016 | — | |
| 2.3% | — | 3.2% | 2.9% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.