Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Medium TermRegularKotak Medium Term FundRegularICICI Prudential Medium Term Bond FundRegularAxis Strategic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Mar 2014 – 20 Aug 2026, limited by Kotak Medium Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Medium Term | Kotak Medium Term Fund | ICICI Prudential Medium Term Bond Fund | Axis Strategic Bond Fund |
|---|---|---|---|---|
| 25 Mar 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Apr 2015 | ₹112.28 | ₹112.14 | ₹112.79 | ₹115.04 |
| 18 Apr 2016 | ₹123.66 | ₹123.23 | ₹122.40 | ₹124.14 |
| 01 May 2017 | ₹135.13 | ₹135.62 | ₹133.74 | ₹136.84 |
| 13 May 2018 | ₹144.38 | ₹143.32 | ₹141.55 | ₹146.15 |
| 26 May 2019 | ₹149.42 | ₹153.67 | ₹150.39 | ₹158.81 |
| 07 Jun 2020 | ₹138.93 | ₹161.21 | ₹164.70 | ₹170.46 |
| 19 Jun 2021 | ₹161.65 | ₹176.14 | ₹181.87 | ₹185.65 |
| 02 Jul 2022 | ₹173.27 | ₹181.38 | ₹187.74 | ₹192.02 |
| 14 Jul 2023 | ₹215.57 | ₹192.87 | ₹202.30 | ₹206.84 |
| 26 Jul 2024 | ₹232.47 | ₹208.98 | ₹217.32 | ₹223.17 |
| 07 Aug 2025 | ₹264.57 | ₹228.69 | ₹237.91 | ₹244.21 |
| 20 Aug 2026 | ₹287.52 | ₹244.26 | ₹255.37 | ₹260.31 |
| Metric | Aditya Birla Sun Life · Regular NAV ₹43.75 Moderate risk ★★★★☆ | Kotak Mahindra · Regular NAV ₹24.51 Moderate risk ★★★☆☆ | ICICI Prudential · Regular NAV ₹48.57 Moderate risk ★★★★☆ | Axis · Regular NAV ₹30.12 Moderate risk ★★★★★ | Category median Medium Duration Fund · 12 funds |
|---|---|---|---|---|---|
| +8.70%Best in row | +6.76% | +7.36% | +6.61% | +5.93% | |
| +9.93%Best in row | +8.10% | +7.94% | +7.87% | +7.29% | |
| +12.02%Best in row | +6.49% | +6.82% | +6.77% | +6.17% | |
| +8.41%Best in row | +6.66% | +7.26% | +7.26% | +6.75% | |
| +8.85%Best in row | +7.46% | +7.65% | +7.94% | +7.48% | |
| +10.70%Best in row | +7.38% | +7.62% | +7.46% | — | |
| +9.04%Best in row | +6.90% | +7.67% | +7.89% | +7.33% | |
| +8.78%Best in row | +6.68% | +7.74% | +7.75% | +7.32% | |
| +8.29%Best in row | +7.05% | +7.93% | +7.77% | +7.60% | |
| Risk | |||||
| 2.35% | 1.44% | 1.23% | 1.19% | 1.23% | |
| 1.46Best in row | 1.12 | 1.17 | 1.15 | 0.66 | |
| 3.75Best in row | 1.63 | 1.72 | 1.70 | 0.95 | |
| -13.04% | -5.29% | -5.33% | -7.49% | -5.49% | |
| 1.55% | 1.63% | 1.36% | 1.33%Best in row | 1.35% | |
| ₹3,126Cr | ₹1,821Cr | ₹5,464Cr | ₹2,085Cr | ₹1,562Cr | |
| 1.00% | None | Up to 1.00% | Up to 1.00% | — | |
| ₹1.00K | ₹100 | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Mohit Sharma · 6y | Deepak Agrawal | Manish Banthia | Devang Shah | — | |
| 26 Mar 2009 | 25 Mar 2014 | 02 Apr 2006 | 03 Apr 2012 | — | |
| 2.3% | 2.8% | -1.6% | 2.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.