Compare
NAVs as of 20 Aug 2026
Nippon India Low Duration Fund - Regular Plan - RETAILRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Low Duration Fund median (92 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 11 Feb 2009 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Low Duration Fund - Regular Plan - RETAIL |
|---|---|
| 11 Feb 2009 | ₹100.00 |
| 29 Jul 2010 | ₹99.28 |
| 14 Jan 2012 | ₹99.43 |
| 30 Jun 2013 | ₹99.06 |
| 15 Dec 2014 | ₹101.14 |
| 31 May 2016 | ₹100.73 |
| 16 Nov 2017 | ₹99.80 |
| 03 May 2019 | ₹100.13 |
| 17 Oct 2020 | ₹98.20 |
| 03 Apr 2022 | ₹97.96 |
| 19 Sep 2023 | ₹99.32 |
| 05 Mar 2025 | ₹99.17 |
| 20 Aug 2026 | ₹99.30 |
| Metric | Nippon India · Regular · IDCW NAV ₹1,027.19 Low to Moderate risk ★☆☆☆☆ | Category median Low Duration Fund · 92 funds |
|---|---|---|
| -0.20% | -0.02% | |
| +0.18% | +0.03% | |
| +0.13% | +0.03% | |
| -0.12% | +0.13% | |
| -0.04% | +0.46% | |
| +0.24% | — | |
| -0.05% | +0.15% | |
| -0.08% | +0.23% | |
| -0.10% | +0.13% | |
| Risk | ||
| 3.35% | 0.94% | |
| -1.89 | -3.11 | |
| -1.89 | -3.11 | |
| -4.50% | -2.53% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.98% | 0.83% | |
| ₹9,186Cr | ₹2,900Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| — | 99% | |
| Vivek Sharma | — | |
| 11 Feb 2009 | — | |
| — | — | |
| — | — | |
| 2.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.