Compare
NAVs as of 20 Aug 2026
ICICI Prudential Floating Interest FundRegular · IDCWAxis Floater FundRegular · IDCWDSP Floater FundRegular · IDCWSBI Floating Rate Debt FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 02 Aug 2021 – 20 Aug 2026, limited by Axis Floater Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ICICI Prudential Floating Interest Fund | Axis Floater Fund | DSP Floater Fund | SBI Floating Rate Debt Fund |
|---|---|---|---|---|
| 02 Aug 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Jan 2022 | ₹99.65 | ₹101.25 | ₹101.84 | ₹101.56 |
| 05 Jun 2022 | ₹99.64 | ₹101.96 | ₹101.74 | ₹102.54 |
| 06 Nov 2022 | ₹99.97 | ₹103.75 | ₹103.69 | ₹104.67 |
| 09 Apr 2023 | ₹100.06 | ₹106.81 | ₹106.94 | ₹107.76 |
| 09 Sep 2023 | ₹99.99 | ₹109.71 | ₹110.73 | ₹111.51 |
| 10 Feb 2024 | ₹100.02 | ₹113.47 | ₹114.27 | ₹114.80 |
| 13 Jul 2024 | ₹100.03 | ₹117.07 | ₹118.56 | ₹118.98 |
| 13 Dec 2024 | ₹100.20 | ₹122.02 | ₹123.30 | ₹122.74 |
| 16 May 2025 | ₹100.46 | ₹128.08 | ₹128.84 | ₹127.83 |
| 17 Oct 2025 | ₹100.24 | ₹129.66 | ₹131.51 | ₹130.68 |
| 19 Mar 2026 | ₹100.18 | ₹131.82 | ₹133.78 | ₹134.10 |
| 20 Aug 2026 | ₹100.05 | ₹136.44 | ₹137.44 | ₹138.11 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹102.14 Moderate risk ★★☆☆☆ | Axis · Regular · IDCW NAV ₹1,365.51 Moderate risk ★★★★☆ | DSP · Regular · IDCW NAV ₹14.08 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹14.31 Moderate risk ★★★★★ | Category median Floater Fund · 34 funds |
|---|---|---|---|---|---|
| -0.16% | +7.07%Best in row | +5.57% | +6.40% | +0.58% | |
| -0.00% | +7.68% | +7.60% | +7.57% | +0.51% | |
| +0.04% | +6.34% | +6.47% | +6.59%Best in row | +0.51% | |
| +0.14% | — | — | — | +0.04% | |
| +0.12% | +6.35% | +6.46%Best in row | +6.34% | +0.73% | |
| +0.01% | +7.18% | +7.17% | +7.26% | — | |
| +0.14% | +7.07% | +7.27%Best in row | +6.84% | +0.71% | |
| +0.15% | +6.34% | +6.39% | +6.36% | +0.59% | |
| +0.16% | — | — | — | +0.12% | |
| Risk | |||||
| 1.39% | 2.15% | 1.13% | 0.92%Best in row | 0.94% | |
| -4.68 | 0.55 | 0.98 | 1.17Best in row | -1.28 | |
| -4.84 | 0.78 | 1.46 | 1.90Best in row | -1.30 | |
| -2.19% | -1.73% | -0.53% | -0.58% | -2.13% | |
| 0.84% | 0.53% | 0.57% | 0.43%Best in row | 0.66% | |
| ₹7,582Cr | ₹145.64Cr | ₹331.10Cr | ₹683.31Cr | ₹261.76Cr | |
| None | None | None | 0.10% | — | |
| ₹100 | ₹1.00K | ₹100 | ₹500 | — | |
| ₹500 | ₹500 | ₹100 | ₹5.00K | — | |
| Darshil Dedhia | Aditya Pagaria | Shantanu Godambe | Rajeev Radhakrishnan · 5.9y | — | |
| 08 Dec 2008 | 02 Aug 2021 | 22 Mar 2021 | 04 Nov 2020 | — | |
| 50.7% | 5.5% | 1.2% | 63.9% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.