Compare
NAVs as of 20 Aug 2026
Bandhan Gilt FundRegular · IDCWBandhan Gilt Fund - Regular Plan - PeriodicRegular · IDCWUTI - Gilt Fund - Regular Plan - Discontinued PFRegular · IDCWSBI Gilt FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Dec 2014 – 20 Aug 2026, limited by Bandhan Gilt Fund - Regular Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Gilt Fund | Bandhan Gilt Fund - Regular Plan - Periodic | UTI - Gilt Fund - Regular Plan - Discontinued PF | SBI Gilt Fund |
|---|---|---|---|---|
| 18 Dec 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Dec 2015 | ₹95.45 | ₹106.22 | ₹102.16 | ₹99.28 |
| 28 Nov 2016 | ₹107.50 | ₹124.52 | ₹119.37 | ₹110.44 |
| 18 Nov 2017 | ₹97.59 | ₹126.64 | ₹117.31 | ₹107.10 |
| 08 Nov 2018 | ₹100.54 | ₹130.47 | ₹119.31 | ₹103.97 |
| 29 Oct 2019 | ₹116.42 | ₹151.07 | ₹131.06 | ₹112.16 |
| 19 Oct 2020 | ₹103.26 | ₹129.09 | ₹138.66 | ₹123.25 |
| 09 Oct 2021 | ₹98.24 | ₹122.82 | ₹140.94 | ₹128.05 |
| 29 Sep 2022 | ₹98.37 | ₹122.98 | ₹141.99 | ₹131.90 |
| 19 Sep 2023 | ₹105.33 | ₹131.68 | ₹151.56 | ₹142.04 |
| 09 Sep 2024 | ₹116.79 | ₹146.01 | ₹164.75 | ₹155.00 |
| 30 Aug 2025 | ₹119.30 | ₹149.15 | ₹171.58 | ₹161.48 |
| 20 Aug 2026 | ₹130.10 | ₹162.65 | ₹183.10 | ₹169.95 |
| Metric | Bandhan · Regular · IDCW NAV ₹14.14 Moderate risk ★★★★☆ | Bandhan · Regular · IDCW NAV ₹17.62 Moderate risk ★★★★☆ | UTI · Regular · IDCW NAV ₹26.99 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹20.76 Moderate risk ★★★★☆ | Category median Gilt Fund · 43 funds |
|---|---|---|---|---|---|
| +8.04% | +8.04% | +5.85% | +4.63% | +3.41% | |
| +7.55% | +7.55% | +6.75% | +6.38% | +3.72% | |
| +5.88% | +5.88% | +5.44% | +5.98% | +3.29% | |
| +2.66% | — | +5.11% | +5.02% | +2.66% | |
| +1.92% | +4.26% | +4.82%Best in row | +3.63% | +2.64% | |
| +6.82% | +6.82% | +6.24% | +6.05% | — | |
| +1.56% | +2.73% | +4.87%Best in row | +3.74% | +2.43% | |
| +1.13% | +1.97% | +4.84%Best in row | +3.81% | +2.00% | |
| +1.29% | +3.83% | +5.17%Best in row | +3.79% | +2.15% | |
| Risk | |||||
| 3.57% | 3.57% | 2.61% | 2.66% | 3.61% | |
| 0.29 | 0.29 | 0.10 | -0.04 | -0.61 | |
| 0.42 | 0.42 | 0.13 | -0.06 | -0.74 | |
| -23.14% | -25.95% | -16.73%Best in row | -17.91% | -17.29% | |
| 1.18% | — | 0.69%Best in row | 1.00% | 1.15% | |
| ₹1,970Cr | ₹8.93L | ₹14.02Cr | ₹8,746Cr | ₹157.00Cr | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹1.00K | ₹1.00K | ₹500 | ₹5.00K | — | |
| Brijesh Shah | Suyash Choudhary · 13.6y | Pankaj Pathak · 1.4y | Sudhir Agrawal · 1.1y | — | |
| 05 Dec 2008 | 18 Dec 2014 | 03 Apr 2006 | 03 Apr 2006 | — | |
| 2.6% | 2.6% | 15.0% | 7.7% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.