Compare
NAVs as of 20 Aug 2026
Bandhan Gilt FundRegularAxis Gilt FundRegularICICI Prudential Gilt FundRegularUTI - Gilt FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Jan 2012 – 20 Aug 2026, limited by Axis Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Gilt Fund | Axis Gilt Fund | ICICI Prudential Gilt Fund | UTI - Gilt Fund |
|---|---|---|---|---|
| 27 Jan 2012 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Apr 2013 | ₹116.59 | ₹110.84 | ₹112.93 | ₹113.04 |
| 02 Jul 2014 | ₹125.54 | ₹113.40 | ₹117.52 | ₹121.55 |
| 18 Sep 2015 | ₹145.25 | ₹128.88 | ₹135.84 | ₹142.91 |
| 04 Dec 2016 | ₹171.00 | ₹152.20 | ₹165.93 | ₹168.70 |
| 20 Feb 2018 | ₹169.42 | ₹148.36 | ₹162.47 | ₹171.20 |
| 10 May 2019 | ₹190.48 | ₹162.35 | ₹179.56 | ₹188.84 |
| 26 Jul 2020 | ₹233.21 | ₹195.21 | ₹215.20 | ₹224.77 |
| 12 Oct 2021 | ₹241.84 | ₹205.64 | ₹225.87 | ₹232.13 |
| 29 Dec 2022 | ₹246.54 | ₹210.85 | ₹235.89 | ₹239.10 |
| 17 Mar 2024 | ₹273.89 | ₹231.61 | ₹260.10 | ₹261.48 |
| 03 Jun 2025 | ₹305.33 | ₹261.92 | ₹291.42 | ₹292.97 |
| 20 Aug 2026 | ₹319.94 | ₹270.42 | ₹305.82 | ₹303.26 |
| Metric | Bandhan · Regular NAV ₹37.52 Moderate risk ★★★★☆ | Axis · Regular NAV ₹26.75 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹108.68 Moderate risk ★★★★★ | UTI · Regular NAV ₹65.95 Moderate risk ★★★★★ | Category median Gilt Fund · 32 funds |
|---|---|---|---|---|---|
| +8.04%Best in row | +5.40% | +5.70% | +5.85% | +4.07% | |
| +7.55%Best in row | +7.19% | +7.10% | +6.75% | +6.04% | |
| +5.88% | +5.90% | +6.55%Best in row | +5.67% | +5.27% | |
| +7.26%Best in row | +6.61% | +7.14% | +6.84% | +6.53% | |
| +7.81% | +7.07% | +8.42%Best in row | +7.71% | +7.11% | |
| +6.82% | +6.44% | +6.93%Best in row | +6.27% | — | |
| +8.39% | +7.35% | +8.47% | +7.95% | +7.57% | |
| +8.45%Best in row | +7.25% | +8.31% | +8.04% | +7.72% | |
| +8.62% | +7.26% | +8.56% | +8.47% | +8.08% | |
| Risk | |||||
| 3.57% | 2.98% | 2.29%Best in row | 2.61% | 3.05% | |
| 0.29 | 0.23 | 0.26 | 0.10 | -0.17 | |
| 0.42 | 0.33 | 0.38 | 0.13 | -0.24 | |
| -15.41% | -11.22%Best in row | -13.74% | -16.05% | -14.97% | |
| 1.18% | 0.86%Best in row | 1.11% | 1.01% | 1.14% | |
| ₹1,970Cr | ₹431.63Cr | ₹8,858Cr | ₹510.86Cr | ₹175.20Cr | |
| ₹100 | ₹1.00K | ₹1.00K | ₹2.02K | — | |
| ₹1.00K | ₹5.00K | ₹5.00K | ₹500 | — | |
| Brijesh Shah | Devang Shah | Manish Banthia | Pankaj Pathak | — | |
| 04 Dec 2008 | 27 Jan 2012 | 02 Apr 2006 | 03 Apr 2006 | — | |
| 2.6% | 11.8% | 1.4% | 15.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.