Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Banking & PSU Debt FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Banking and PSU Fund median (50 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 23 Sep 2008 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Banking & PSU Debt Fund |
|---|---|
| 23 Sep 2008 | ₹100.00 |
| 22 Mar 2010 | ₹100.03 |
| 18 Sep 2011 | ₹100.03 |
| 16 Mar 2013 | ₹100.03 |
| 12 Sep 2014 | ₹101.95 |
| 10 Mar 2016 | ₹104.00 |
| 06 Sep 2017 | ₹107.62 |
| 05 Mar 2019 | ₹105.14 |
| 31 Aug 2020 | ₹111.64 |
| 27 Feb 2022 | ₹111.84 |
| 26 Aug 2023 | ₹111.19 |
| 21 Feb 2025 | ₹111.86 |
| 20 Aug 2026 | ₹112.52 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹112.55 Low to Moderate risk ★★★☆☆ | Category median Banking and PSU Fund · 50 funds |
|---|---|---|
| -0.67% | +0.21% | |
| +0.46% | +0.53% | |
| -0.01% | +0.38% | |
| +0.44% | +0.44% | |
| +0.66% | +0.67% | |
| +0.30% | — | |
| +0.77% | +0.53% | |
| +0.86% | +0.51% | |
| +0.90% | +0.52% | |
| Risk | ||
| 2.01% | 1.82% | |
| -3.01 | -2.29 | |
| -3.18 | -2.43 | |
| -6.16% | -5.17% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.75% | 0.66% | |
| ₹8,833Cr | ₹3,138Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| 149% | 149% | |
| Kaustubh Gupta · 16.9y | — | |
| 23 Sep 2008 | — | |
| — | — | |
| — | — | |
| 3.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.