Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 06 Jul 2023 – 20 Aug 2026, limited by 360 ONE Flexicap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Quant Flexi Cap Fund | Bank of India Flexi Cap Fund | 360 ONE Flexicap Fund | ITI Flexi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 06 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 Oct 2023 | ₹104.50 | ₹108.66 | ₹104.13 | ₹104.71 | ₹102.59 |
| 12 Jan 2024 | ₹127.04 | ₹130.04 | ₹121.57 | ₹123.74 | ₹118.27 |
| 16 Apr 2024 | ₹143.19 | ₹144.65 | ₹125.94 | ₹131.20 | ₹122.33 |
| 20 Jul 2024 | ₹159.95 | ₹164.46 | ₹147.93 | ₹149.28 | ₹136.89 |
| 23 Oct 2024 | ₹151.41 | ₹162.27 | ₹151.72 | ₹153.49 | ₹136.81 |
| 27 Jan 2025 | ₹134.01 | ₹145.57 | ₹136.62 | ₹135.36 | ₹125.25 |
| 02 May 2025 | ₹139.28 | ₹145.88 | ₹141.51 | ₹140.18 | ₹131.81 |
| 05 Aug 2025 | ₹140.91 | ₹156.21 | ₹148.04 | ₹150.94 | ₹136.56 |
| 08 Nov 2025 | ₹145.48 | ₹164.82 | ₹152.42 | ₹154.09 | ₹140.89 |
| 11 Feb 2026 | ₹145.24 | ₹162.93 | ₹150.78 | ₹151.99 | ₹142.46 |
| 17 May 2026 | ₹153.05 | ₹165.84 | ₹146.62 | ₹148.05 | ₹134.96 |
| 20 Aug 2026 | ₹162.02 | ₹179.43 | ₹163.85 | ₹166.28 | ₹140.84 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Quant Flexi Cap Fund | Bank of India Flexi Cap Fund | 360 ONE Flexicap Fund | ITI Flexi Cap Fund |
|---|---|---|---|---|
| Quant Flexi Cap Fund | ||||
| Bank of India Flexi Cap Fund | ||||
| 360 ONE Flexicap Fund | ||||
| ITI Flexi Cap Fund |
360 ONE Flexicap Fund and ITI Flexi Cap Fund share 28% of their equity book by weight.
Shared holdings — 360 ONE Flexicap Fund vs ITI Flexi Cap Fund
| Stock | 360 ONE Flexicap Fund | ITI Flexi Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.29% | 5.11% | 5.11% |
| Bharti Airtel Ltd | 2.92% | 2.85% | 2.85% |
| Aditya Infotech Ltd. | 2.43% | 2.52% | 2.43% |
| Axis Bank Ltd | 4.04% | 2.07% | 2.07% |
| State Bank of India | 1.54% | 2.33% | 1.54% |
| Varun Beverages Ltd | 2.03% | 1.46% | 1.46% |
| Kotak Mahindra Bank Ltd | 2.87% | 1.42% | 1.42% |
| Divi's Laboratories Ltd | 1.48% | 1.39% | 1.39% |
| Vedanta Aluminium Metal Ltd | 1.16% | 1.53% | 1.16% |
| The Indian Hotels Company Ltd | 3.05% | 1.13% | 1.13% |
| Cholamandalam Investment & Finance Company Ltd | 3.90% | 1.12% | 1.12% |
| Maruti Suzuki India Ltd | 1.91% | 1.10% | 1.10% |
| Shriram Transport Finance Company Ltd | 2.49% | 1.06% | 1.06% |
| Bajaj Finance Ltd | 2.74% | 1.06% | 1.06% |
| Zomato Ltd | 3.35% | 1.06% | 1.06% |
2 more stocks in common. 17 shared of 52 / 71 positions. Weights are shown as a share of each fund's equity book.
| Metric | quant · Regular · IDCW NAV ₹78.09 Very High risk ★★★☆☆ | Bank of India · Regular · IDCW NAV ₹35.24 Very High risk ★★★★★ | 360 One · Regular · IDCW NAV ₹16.46 Very High risk ★★★★★ | ITI · Regular · IDCW NAV ₹19.42 Very High risk ★★★★☆ | Category median Flexi Cap Fund · 47 funds |
|---|---|---|---|---|---|
| +14.25%Best in row | +13.60% | +9.36% | +9.07% | +1.86% | |
| +16.24% | +20.48%Best in row | +17.94% | +17.18% | +11.07% | |
| +15.53% | +16.68%Best in row | — | — | +8.68% | |
| +18.37% | — | — | — | +5.89% | |
| +12.19% | +22.71%Best in row | +17.12% | +21.22% | +10.09% | |
| +14.59% | +16.98%Best in row | +12.21% | +13.94% | — | |
| +13.54% | +22.13%Best in row | +16.93% | +17.53% | +13.05% | |
| +14.86% | +19.05%Best in row | — | — | +11.30% | |
| +14.35% | — | — | — | +6.14% | |
| Risk | |||||
| 16.78% | 17.78% | 15.17%Best in row | 16.47% | 14.74% | |
| 0.58 | 0.79 | 0.75 | 0.65 | 0.29 | |
| 0.80 | 1.04 | 1.03 | 0.87 | 0.39 | |
| -65.97% | -23.96% | -18.80%Best in row | -22.03% | -33.63% | |
| +3.79% | +7.31%Best in row | +4.96% | +4.04% | -0.84% | |
| 1.15 | 1.11 | 0.98 | 1.07 | 0.98 | |
| 123.9% | 131.2%Best in row | 114.8% | 117.9% | 96.3% | |
| 113.5% | 103.3% | 93.1%Best in row | 102.9% | 102.5% | |
| 2.20%Best in row | 2.28% | 2.40% | 2.37% | 2.15% | |
| ₹6,713Cr | ₹2,414Cr | ₹2,018Cr | ₹1,304Cr | ₹3,777Cr | |
| 1.00% | Up to 1.00% | Up to 1.00% | 0.50% | — | |
| ₹250 | ₹1.00K | ₹1.00K | ₹500 | — | |
| ₹5.00K | ₹5.00K | ₹1.00K | ₹5.00K | — | |
| 0% | 37% | 65% | 152% | 37% | |
| Sanjeev Sharma | Alok Singh | Ashish Ongari | Rajesh Bhatia | — | |
| 20 Oct 2008 | 01 Jul 2020 | 06 Jul 2023 | 22 Feb 2023 | — | |
| 27 | 65 | 52 | 71 | — | |
| 60.1% | 31.0% | 35.4% | 28.9% | — | |
| 1.8% | 3.8% | 3.5% | 1.5% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.