Compare
NAVs as of 20 Aug 2026
Bank of India Liquid FundRegularFranklin India Liquid Fund - Regular Plan - Unclaimed RedemptionRegularFranklin India Liquid Fund - Regular Plan - Super InstitutionalRegularAxis Liquid FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Sep 2016 – 20 Aug 2026, limited by Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bank of India Liquid Fund | Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption | Franklin India Liquid Fund - Regular Plan - Super Institutional | Axis Liquid Fund |
|---|---|---|---|---|
| 06 Sep 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Jul 2017 | ₹105.60 | ₹105.39 | ₹105.65 | ₹105.65 |
| 05 May 2018 | ₹111.61 | ₹111.00 | ₹111.57 | ₹111.65 |
| 04 Mar 2019 | ₹118.46 | ₹117.67 | ₹118.60 | ₹118.56 |
| 01 Jan 2020 | ₹124.59 | ₹124.06 | ₹125.21 | ₹124.93 |
| 30 Oct 2020 | ₹129.03 | ₹128.82 | ₹129.96 | ₹129.57 |
| 29 Aug 2021 | ₹132.41 | ₹132.31 | ₹133.39 | ₹133.03 |
| 27 Jun 2022 | ₹136.43 | ₹136.33 | ₹137.35 | ₹137.01 |
| 26 Apr 2023 | ₹143.55 | ₹143.45 | ₹144.44 | ₹144.18 |
| 23 Feb 2024 | ₹152.04 | ₹151.92 | ₹152.89 | ₹152.65 |
| 22 Dec 2024 | ₹161.32 | ₹161.18 | ₹162.14 | ₹161.89 |
| 21 Oct 2025 | ₹170.22 | ₹170.24 | ₹171.19 | ₹170.85 |
| 20 Aug 2026 | ₹179.42 | ₹179.54 | ₹180.44 | ₹180.10 |
| Metric | Bank of India · Regular NAV ₹3,224.90 Low risk ★★★☆☆ | Franklin Templeton · Regular NAV ₹17.95 Low risk ★★★☆☆ | Franklin Templeton · Regular NAV ₹4,216.82 Low risk ★★★★★ | Axis · Regular NAV ₹3,118.63 Low risk ★★★★★ | Category median Liquid Fund · 50 funds |
|---|---|---|---|---|---|
| +6.39% | +6.48% | +6.42% | +6.42% | +6.31% | |
| +6.95% | +7.00% | +6.94% | +6.93% | +6.84% | |
| +6.28% | +6.31% | +6.25% | +6.26% | +6.17% | |
| +6.05% | +6.06% | +6.11% | +6.09% | +6.01% | |
| +6.68% | +6.06% | +7.15%Best in row | +6.98% | +6.71% | |
| +6.75% | +6.80% | +6.74% | +6.74% | — | |
| +6.78% | +5.78% | +7.13% | +7.07% | +6.80% | |
| +6.80% | +5.51% | +7.16%Best in row | +6.93% | +6.80% | |
| +6.85% | — | +7.33%Best in row | +6.90% | +6.97% | |
| Risk | |||||
| 0.24% | 0.19% | 0.17% | 0.17% | 0.17% | |
| -0.16% | -0.16% | -0.16% | -0.19% | -0.17% | |
| 0.15%Best in row | — | 0.20% | 0.22% | 0.26% | |
| ₹1,767Cr | ₹57.00K | ₹4,069Cr | ₹55,968Cr | ₹6,319Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹1.00K | — | ₹500 | ₹100 | — | |
| ₹5.00K | — | ₹10.00K | ₹100 | — | |
| Mithraem Bharucha · 5y | — | Pallab Roy · 13.6y | Devang Shah | — | |
| 18 Jul 2008 | 06 Sep 2016 | 03 Apr 2006 | 11 Oct 2009 | — | |
| 1.4% | — | -29.6% | -13.7% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.