Compare
NAVs as of 20 Aug 2026
Bandhan Medium to Long Duration FundRegular · IDCWLIC MF Medium to Long Duration FundRegular · IDCWLIC MF Medium to Long Duration FundRegular · IDCWHDFC Income Fund - Regular Plan - NormalRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Medium to Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | HDFC Income Fund - Regular Plan - Normal |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹99.12 | ₹100.06 | ₹100.06 | ₹100.26 |
| 02 Feb 2024 | ₹101.66 | ₹103.08 | ₹103.08 | ₹103.99 |
| 05 May 2024 | ₹99.88 | ₹104.64 | ₹104.64 | ₹105.20 |
| 06 Aug 2024 | ₹101.08 | ₹107.68 | ₹107.68 | ₹108.49 |
| 07 Nov 2024 | ₹100.45 | ₹109.89 | ₹109.89 | ₹110.52 |
| 08 Feb 2025 | ₹100.79 | ₹111.84 | ₹111.84 | ₹112.18 |
| 12 May 2025 | ₹102.61 | ₹115.69 | ₹115.69 | ₹116.26 |
| 13 Aug 2025 | ₹100.70 | ₹116.37 | ₹116.37 | ₹115.75 |
| 14 Nov 2025 | ₹101.83 | ₹117.45 | ₹117.45 | ₹117.04 |
| 15 Feb 2026 | ₹101.68 | ₹118.05 | ₹118.05 | ₹117.71 |
| 19 May 2026 | ₹102.15 | ₹117.89 | ₹117.89 | ₹117.23 |
| 20 Aug 2026 | ₹102.52 | ₹121.51 | ₹121.51 | ₹121.22 |
| Metric | Bandhan · Regular · IDCW NAV ₹12.18 Moderate risk ★★★☆☆ | LIC · Regular · IDCW NAV ₹16.61 Moderate risk ★★★★★ | LIC · Regular · IDCW NAV ₹16.61 Moderate risk ★★★★★ | HDFC · Regular · IDCW NAV ₹19.15 Moderate risk ★★★★☆ | Category median Medium to Long Duration Fund · 32 funds |
|---|---|---|---|---|---|
| +1.68% | +4.51% | +4.51% | +4.73%Best in row | +2.87% | |
| +0.82% | +6.67% | +6.67% | +6.61% | +2.77% | |
| +0.34% | — | +5.62%Best in row | +5.11% | +0.70% | |
| +0.17% | — | +4.51% | +5.23%Best in row | +0.89% | |
| +0.75% | +6.58%Best in row | +2.30% | +5.72% | +2.31% | |
| +0.71% | +6.10% | +6.33%Best in row | +5.94% | — | |
| +0.76% | +6.67%Best in row | +2.29% | +5.55% | +1.36% | |
| +0.65% | — | +2.02% | +5.53%Best in row | +1.30% | |
| +0.67% | — | +1.68% | +5.89%Best in row | +1.46% | |
| Risk | |||||
| 3.57% | 1.95% | 1.95% | 2.35% | 3.27% | |
| -1.59 | 0.09 | 0.09 | 0.05 | -0.95 | |
| -1.76 | 0.12 | 0.12 | 0.07 | -0.99 | |
| -16.18% | -1.64%Best in row | -17.91% | -6.20% | -15.32% | |
| 2.01% | 0.62% | 0.62% | — | 1.50% | |
| ₹420.45Cr | ₹185.10Cr | ₹185.10Cr | ₹2.48Cr | ₹331.36Cr | |
| Up to 1.00% | 0.25% | 0.25% | — | — | |
| None | None | None | — | — | |
| ₹100 | ₹200 | ₹200 | — | — | |
| ₹1.00K | ₹5.00K | ₹5.00K | — | — | |
| Brijesh Shah | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | — | — | |
| 02 Jun 2008 | 31 Jul 2023 | 03 Apr 2006 | 18 Dec 2014 | — | |
| 3.9% | 2.6% | 2.6% | — | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.