Compare
NAVs as of 20 Aug 2026
Bandhan Medium Duration Fund - Regular Plan - BiRegular · IDCWKotak Medium Term Fund - Regular Plan - StandardRegular · IDCWSBI Medium Duration FundRegular · IDCWBandhan Medium Duration Fund - Regular Plan - PeriodicRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 Apr 2016 – 20 Aug 2026, limited by Bandhan Medium Duration Fund - Regular Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Medium Duration Fund - Regular Plan - Bi | Kotak Medium Term Fund - Regular Plan - Standard | SBI Medium Duration Fund | Bandhan Medium Duration Fund - Regular Plan - Periodic |
|---|---|---|---|---|
| 07 Apr 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Feb 2017 | ₹100.92 | ₹108.86 | ₹106.76 | ₹107.92 |
| 29 Dec 2017 | ₹101.70 | ₹105.96 | ₹105.60 | ₹112.65 |
| 10 Nov 2018 | ₹104.09 | ₹103.94 | ₹106.72 | ₹117.56 |
| 21 Sep 2019 | ₹105.31 | ₹103.70 | ₹111.85 | ₹128.39 |
| 02 Aug 2020 | ₹103.91 | ₹102.35 | ₹120.77 | ₹105.82 |
| 14 Jun 2021 | ₹104.80 | ₹104.81 | ₹127.63 | ₹100.69 |
| 25 Apr 2022 | ₹103.97 | ₹108.50 | ₹131.22 | ₹102.33 |
| 07 Mar 2023 | ₹104.80 | ₹111.14 | ₹136.12 | ₹104.22 |
| 16 Jan 2024 | ₹106.48 | ₹118.64 | ₹145.29 | ₹110.79 |
| 27 Nov 2024 | ₹106.70 | ₹127.88 | ₹155.41 | ₹117.82 |
| 08 Oct 2025 | ₹90.80 | ₹138.04 | ₹166.26 | ₹125.74 |
| 20 Aug 2026 | ₹90.58 | ₹145.01 | ₹175.33 | ₹131.29 |
| Metric | Bandhan · Regular · IDCW NAV ₹10.28 Moderate risk ★☆☆☆☆ | Kotak Mahindra · Regular · IDCW NAV ₹15.04 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹21.27 Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹15.26 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 27 funds |
|---|---|---|---|---|---|
| +0.78% | +6.76%Best in row | +6.66% | +5.48% | +0.78% | |
| -4.71% | +8.10%Best in row | +7.41% | +6.85% | +0.91% | |
| -2.93% | +6.49%Best in row | +6.35% | +5.32% | +0.95% | |
| -1.05% | +3.35% | +5.39%Best in row | +2.40% | +0.41% | |
| +0.03% | +3.32% | +3.57%Best in row | +2.66% | +0.73% | |
| -4.07% | +7.38%Best in row | +7.12% | +6.27% | — | |
| +0.39% | +2.54% | +3.62%Best in row | +1.16% | +1.10% | |
| +0.55% | +2.23% | +3.50%Best in row | -0.02% | +0.76% | |
| +0.71% | +2.67% | +3.47%Best in row | +2.46% | +0.92% | |
| Risk | |||||
| 10.64% | 1.44% | 1.20%Best in row | 1.42% | 2.49% | |
| -1.05 | 1.12Best in row | 0.75 | 0.25 | -1.05 | |
| -1.06 | 1.63Best in row | 1.10 | 0.36 | -1.06 | |
| -18.33% | -12.79%Best in row | -15.50% | -26.89% | -10.72% | |
| — | — | 1.22% | — | 1.36% | |
| ₹39.17L | — | ₹6,442Cr | ₹87.06L | ₹718.05Cr | |
| None | — | 1.00% | None | — | |
| None | — | None | None | — | |
| ₹100 | — | ₹500 | ₹100 | — | |
| ₹1.00K | — | ₹5.00K | ₹1.00K | — | |
| Suyash Choudhary · 10.9y | — | Lokesh Mallya · 2.7y | Suyash Choudhary · 10.9y | — | |
| 02 Jun 2008 | 25 Mar 2014 | 03 Apr 2006 | 07 Apr 2016 | — | |
| 2.9% | — | 3.2% | 2.9% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.