Compare
NAVs as of 20 Aug 2026
Bandhan Medium Duration FundRegularAditya Birla Sun Life Medium TermRegularKotak Medium Term FundRegularICICI Prudential Medium Term Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Mar 2014 – 20 Aug 2026, limited by Kotak Medium Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Medium Duration Fund | Aditya Birla Sun Life Medium Term | Kotak Medium Term Fund | ICICI Prudential Medium Term Bond Fund |
|---|---|---|---|---|
| 25 Mar 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Apr 2015 | ₹111.25 | ₹112.28 | ₹112.14 | ₹112.79 |
| 18 Apr 2016 | ₹120.30 | ₹123.66 | ₹123.23 | ₹122.40 |
| 01 May 2017 | ₹131.04 | ₹135.13 | ₹135.62 | ₹133.74 |
| 13 May 2018 | ₹136.72 | ₹144.38 | ₹143.32 | ₹141.55 |
| 26 May 2019 | ₹148.72 | ₹149.42 | ₹153.67 | ₹150.39 |
| 07 Jun 2020 | ₹165.74 | ₹138.93 | ₹161.21 | ₹164.70 |
| 19 Jun 2021 | ₹174.79 | ₹161.65 | ₹176.14 | ₹181.87 |
| 02 Jul 2022 | ₹175.64 | ₹173.27 | ₹181.38 | ₹187.74 |
| 14 Jul 2023 | ₹187.16 | ₹215.57 | ₹192.87 | ₹202.30 |
| 26 Jul 2024 | ₹200.18 | ₹232.47 | ₹208.98 | ₹217.32 |
| 07 Aug 2025 | ₹216.99 | ₹264.57 | ₹228.69 | ₹237.91 |
| 20 Aug 2026 | ₹228.38 | ₹287.52 | ₹244.26 | ₹255.37 |
| Metric | Bandhan · Regular NAV ₹48.45 Moderate risk ★★☆☆☆ | Aditya Birla Sun Life · Regular NAV ₹43.75 Moderate risk ★★★★☆ | Kotak Mahindra · Regular NAV ₹24.51 Moderate risk ★★★☆☆ | ICICI Prudential · Regular NAV ₹48.57 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 12 funds |
|---|---|---|---|---|---|
| +5.48% | +8.70%Best in row | +6.76% | +7.36% | +5.93% | |
| +6.85% | +9.93%Best in row | +8.10% | +7.94% | +7.29% | |
| +5.32% | +12.02%Best in row | +6.49% | +6.82% | +6.17% | |
| +6.27% | +8.41%Best in row | +6.66% | +7.26% | +6.75% | |
| +7.50% | +8.85%Best in row | +7.46% | +7.65% | +7.48% | |
| +6.27% | +10.70%Best in row | +7.38% | +7.62% | — | |
| +7.35% | +9.04%Best in row | +6.90% | +7.67% | +7.33% | |
| +7.32% | +8.78%Best in row | +6.68% | +7.74% | +7.32% | |
| +7.43% | +8.29%Best in row | +7.05% | +7.93% | +7.60% | |
| Risk | |||||
| 1.42% | 2.35% | 1.44% | 1.23%Best in row | 1.23% | |
| 0.25 | 1.46Best in row | 1.12 | 1.17 | 0.66 | |
| 0.36 | 3.75Best in row | 1.63 | 1.72 | 0.95 | |
| -7.15% | -13.04% | -5.29% | -5.33% | -5.49% | |
| 1.36% | 1.55% | 1.63% | 1.36% | 1.35% | |
| ₹1,302Cr | ₹3,126Cr | ₹1,821Cr | ₹5,464Cr | ₹1,562Cr | |
| None | 1.00% | None | Up to 1.00% | — | |
| ₹100 | ₹1.00K | ₹100 | ₹1.00K | — | |
| ₹1.00K | ₹1.00K | ₹100 | ₹5.00K | — | |
| Brijesh Shah | Mohit Sharma · 6y | Deepak Agrawal | Manish Banthia | — | |
| 02 Jun 2008 | 26 Mar 2009 | 25 Mar 2014 | 02 Apr 2006 | — | |
| 2.9% | 2.3% | 2.8% | -1.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.