Compare
NAVs as of 20 Aug 2026
HSBC Global Emerging Markets FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (51 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 24 Mar 2008 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Global Emerging Markets Fund |
|---|---|
| 24 Mar 2008 | ₹100.00 |
| 05 Oct 2009 | ₹91.81 |
| 19 Apr 2011 | ₹105.31 |
| 30 Oct 2012 | ₹99.91 |
| 13 May 2014 | ₹110.65 |
| 24 Nov 2015 | ₹103.62 |
| 07 Jun 2017 | ₹124.09 |
| 19 Dec 2018 | ₹127.81 |
| 01 Jul 2020 | ₹148.68 |
| 12 Jan 2022 | ₹192.44 |
| 27 Jul 2023 | ₹173.41 |
| 06 Feb 2025 | ₹195.11 |
| 20 Aug 2026 | ₹344.69 |
| Metric | HSBC · Regular NAV ₹34.63 Very High risk ★★★☆☆ | Category median FoF Overseas · 51 funds |
|---|---|---|
| +55.02% | +31.92% | |
| +28.13% | +24.20% | |
| +12.84% | +12.83% | |
| +11.68% | +11.91% | |
| +6.95% | +11.72% | |
| +24.26% | — | |
| +6.35% | +11.21% | |
| +6.03% | +7.95% | |
| +6.27% | +7.35% | |
| Risk | ||
| 19.82% | 18.29% | |
| 1.09 | 0.95 | |
| 1.57 | 1.38 | |
| -58.05% | -29.28% | |
| — | — | |
| — | +3.97% | |
| — | 1.12 | |
| — | 118.0% | |
| — | 104.9% | |
| 1.44% | 1.38% | |
| ₹315.52Cr | ₹295.12Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| 21% | 21% | |
| Sonal Gupta | — | |
| 24 Mar 2008 | — | |
| — | — | |
| — | — | |
| 1.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.