Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life International Equity FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Sectoral/ Thematic median (248 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 15 Nov 2007 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life International Equity Fund |
|---|---|
| 15 Nov 2007 | ₹100.00 |
| 08 Jun 2009 | ₹77.36 |
| 31 Dec 2010 | ₹94.37 |
| 24 Jul 2012 | ₹111.75 |
| 15 Feb 2014 | ₹155.81 |
| 09 Sep 2015 | ₹151.11 |
| 03 Apr 2017 | ₹148.42 |
| 26 Oct 2018 | ₹153.49 |
| 19 May 2020 | ₹151.51 |
| 11 Dec 2021 | ₹182.97 |
| 05 Jul 2023 | ₹163.57 |
| 26 Jan 2025 | ₹177.37 |
| 20 Aug 2026 | ₹226.13 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹22.54 Very High risk ★★★☆☆ | Category median Sectoral/ Thematic · 248 funds |
|---|---|---|
| +14.35% | +3.54% | |
| +12.58% | +11.47% | |
| +4.19% | +9.70% | |
| +4.50% | +10.32% | |
| +4.44% | +9.15% | |
| +9.92% | — | |
| +5.27% | +12.10% | |
| +5.10% | +10.32% | |
| +4.23% | +8.80% | |
| Risk | ||
| 14.10% | 15.91% | |
| 0.43 | 0.25 | |
| 0.56 | 0.32 | |
| -40.18% | -26.14% | |
| — | — | |
| — | -0.04% | |
| — | 0.98 | |
| — | 98.3% | |
| — | 101.5% | |
| 2.55% | 2.38% | |
| ₹320.62Cr | ₹1,160Cr | |
| 1.00% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| 34% | 42% | |
| Dhaval Joshi · 3.7y | — | |
| 15 Nov 2007 | — | |
| — | — | |
| — | — | |
| 3.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.