Compare
NAVs as of 20 Aug 2026
Kotak Global Emerging Market Overseas Equity Omni FOFRegular · IDCWDSP World Gold Mining Overseas Equity Omni FoFRegular · IDCWICICI Prudential Strategic Metal and Energy Equity Fund of FundRegular · IDCWAditya Birla Sun Life US Equity Passive FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Feb 2022 – 20 Aug 2026, limited by ICICI Prudential Strategic Metal and Energy Equity Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Global Emerging Market Overseas Equity Omni FOF | DSP World Gold Mining Overseas Equity Omni FoF | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Aditya Birla Sun Life US Equity Passive FOF | Gold | S&P 500 |
|---|---|---|---|---|---|---|
| 03 Feb 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Jun 2022 | ₹88.18 | ₹89.99 | ₹121.53 | ₹79.28 | ₹105.34 | ₹84.08 |
| 07 Nov 2022 | ₹82.05 | ₹79.66 | ₹134.02 | ₹79.44 | ₹105.25 | ₹85.02 |
| 25 Mar 2023 | ₹87.91 | ₹94.94 | ₹129.19 | ₹92.43 | ₹122.47 | ₹88.69 |
| 10 Aug 2023 | ₹93.39 | ₹90.24 | ₹134.11 | ₹111.05 | ₹120.86 | ₹99.81 |
| 26 Dec 2023 | ₹94.14 | ₹98.19 | ₹137.81 | ₹122.78 | ₹128.63 | ₹106.64 |
| 13 May 2024 | ₹102.56 | ₹101.09 | ₹148.81 | ₹133.54 | ₹147.14 | ₹116.62 |
| 28 Sep 2024 | ₹109.53 | ₹120.47 | ₹151.81 | ₹147.39 | ₹152.74 | ₹128.16 |
| 13 Feb 2025 | ₹106.29 | ₹129.97 | ₹164.33 | ₹166.96 | ₹172.93 | ₹136.58 |
| 01 Jul 2025 | ₹116.09 | ₹152.59 | ₹175.44 | ₹168.25 | ₹195.02 | ₹138.43 |
| 17 Nov 2025 | ₹137.11 | ₹227.31 | ₹216.17 | ₹193.61 | ₹245.28 | ₹149.02 |
| 04 Apr 2026 | ₹149.05 | ₹297.84 | ₹300.76 | ₹195.16 | ₹290.13 | ₹147.02 |
| 20 Aug 2026 | ₹182.65 | ₹319.41 | ₹340.00 | ₹243.47 | ₹310.11 | ₹171.57 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹39.84 Very High risk ★★★★☆ | DSP · Regular · IDCW NAV ₹38.73 High risk ★★☆☆☆ | ICICI Prudential · Regular · IDCW NAV ₹33.74 Very High risk ★★★★★ | Aditya Birla Sun Life · Regular · IDCW NAV ₹22.55 Very High risk ★★★★★ | Category median FoF Overseas · 35 funds |
|---|---|---|---|---|---|
| +49.44% | +90.21%Best in row | +85.70% | +37.90% | +28.06% | |
| +26.38% | +55.17%Best in row | +37.32% | +31.39% | +22.18% | |
| +13.01% | +25.95%Best in row | — | — | +10.63% | |
| +11.15%Best in row | +10.98% | — | — | +10.98% | |
| +7.14% | +6.63% | +30.92%Best in row | +18.53% | +9.07% | |
| +23.16% | +43.30%Best in row | +36.89% | +29.03% | — | |
| +7.63% | +3.52% | +21.74% | +26.24%Best in row | +8.63% | |
| +7.24%Best in row | +1.25% | — | — | +6.85% | |
| +6.83%Best in row | +1.60% | — | — | +6.87% | |
| Risk | |||||
| 18.31%Best in row | 35.27% | 23.62% | 18.84% | 18.31% | |
| 1.09 | 1.38Best in row | 1.30 | 1.32 | 0.76 | |
| 1.53 | 2.05Best in row | 1.88 | 1.91 | 1.08 | |
| -60.82% | -63.49% | -24.43%Best in row | -29.15% | -29.15% | |
| — | Gold | — | S&P 500 | — | |
| — | +3.73% | — | +4.75%Best in row | +3.69% | |
| — | 1.42 | — | 1.33 | 1.26 | |
| — | 155.3%Best in row | — | 135.7% | 119.1% | |
| — | 209.9% | — | 119.5%Best in row | 123.8% | |
| 1.46% | 2.31% | 0.98% | 0.67%Best in row | 1.44% | |
| ₹1,532Cr | ₹1,695Cr | ₹280.94Cr | ₹508.14Cr | ₹295.12Cr | |
| Up to 1.00% | None | — | None | — | |
| ₹100 | ₹100 | ₹1.00K | ₹100 | — | |
| Arjun Khanna · 7.3y | Kaivalya Nadkarni · 1.3y | Sharmila D'silva | Priya Sridhar · 0.1y | — | |
| 28 Sep 2007 | 18 Sep 2007 | 03 Feb 2022 | 08 Nov 2021 | — | |
| 2.1% | 4.4% | 0.5% | 0.3% | — | |
5 rows carry the same value for every fund — show
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.