Compare
NAVs as of 20 Aug 2026
Kotak Global Emerging Market Overseas Equity Omni FOFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Sep 2007 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Global Emerging Market Overseas Equity Omni FOF |
|---|---|
| 28 Sep 2007 | ₹100.00 |
| 25 Apr 2009 | ₹58.48 |
| 21 Nov 2010 | ₹92.33 |
| 18 Jun 2012 | ₹95.61 |
| 14 Jan 2014 | ₹126.41 |
| 12 Aug 2015 | ₹123.68 |
| 10 Mar 2017 | ₹124.15 |
| 06 Oct 2018 | ₹145.55 |
| 03 May 2020 | ₹140.08 |
| 29 Nov 2021 | ₹204.73 |
| 27 Jun 2023 | ₹182.50 |
| 22 Jan 2025 | ₹208.63 |
| 20 Aug 2026 | ₹367.81 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹39.84 Very High risk ★★★★☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +49.44% | +28.06% | |
| +26.38% | +22.18% | |
| +13.01% | +10.63% | |
| +11.15% | +10.98% | |
| +7.14% | +9.07% | |
| +23.16% | — | |
| +7.63% | +8.63% | |
| +7.24% | +6.85% | |
| +6.83% | +6.87% | |
| Risk | ||
| 18.31% | 18.31% | |
| 1.09 | 0.76 | |
| 1.53 | 1.08 | |
| -60.82% | -29.15% | |
| — | — | |
| — | +3.69% | |
| — | 1.26 | |
| — | 119.1% | |
| — | 123.8% | |
| 1.46% | 1.44% | |
| ₹1,532Cr | ₹295.12Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Arjun Khanna · 7.3y | — | |
| 28 Sep 2007 | — | |
| — | — | |
| — | — | |
| 2.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.