Compare
NAVs as of 20 Aug 2026
Kotak Global Emerging Market Overseas Equity Omni FOFRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (51 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Sep 2007 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Global Emerging Market Overseas Equity Omni FOF |
|---|---|
| 28 Sep 2007 | ₹100.00 |
| 25 Apr 2009 | ₹58.48 |
| 21 Nov 2010 | ₹92.33 |
| 18 Jun 2012 | ₹95.61 |
| 14 Jan 2014 | ₹126.41 |
| 12 Aug 2015 | ₹123.69 |
| 10 Mar 2017 | ₹124.15 |
| 06 Oct 2018 | ₹145.56 |
| 03 May 2020 | ₹140.07 |
| 29 Nov 2021 | ₹204.72 |
| 27 Jun 2023 | ₹182.49 |
| 22 Jan 2025 | ₹208.61 |
| 20 Aug 2026 | ₹367.79 |
| Metric | Kotak Mahindra · Regular NAV ₹39.84 Very High risk ★★★☆☆ | Category median FoF Overseas · 51 funds |
|---|---|---|
| +49.44% | +31.92% | |
| +26.38% | +24.20% | |
| +13.01% | +12.83% | |
| +11.15% | +11.91% | |
| +7.14% | +11.72% | |
| +23.16% | — | |
| +7.63% | +11.21% | |
| +7.24% | +7.95% | |
| +6.83% | +7.35% | |
| Risk | ||
| 18.31% | 18.29% | |
| 1.09 | 0.95 | |
| 1.53 | 1.38 | |
| -60.82% | -29.28% | |
| — | — | |
| — | +3.97% | |
| — | 1.12 | |
| — | 118.0% | |
| — | 104.9% | |
| 1.46% | 1.38% | |
| ₹1,532Cr | ₹295.12Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 21% | |
| Arjun Khanna · 7.3y | — | |
| 28 Sep 2007 | — | |
| — | — | |
| — | — | |
| 2.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.