Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 13 Apr 2023 – 20 Aug 2026, limited by quant Dynamic Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Invesco India Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | HDFC Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund | Nifty 50 |
|---|---|---|---|---|---|
| 13 Apr 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jul 2023 | ₹108.29 | ₹111.41 | ₹110.26 | ₹109.15 | ₹110.35 |
| 03 Nov 2023 | ₹110.07 | ₹115.09 | ₹116.14 | ₹109.49 | ₹107.87 |
| 13 Feb 2024 | ₹122.44 | ₹147.34 | ₹134.86 | ₹121.67 | ₹121.96 |
| 25 May 2024 | ₹130.27 | ₹161.87 | ₹146.64 | ₹130.48 | ₹128.77 |
| 04 Sep 2024 | ₹138.82 | ₹175.21 | ₹155.94 | ₹139.32 | ₹141.34 |
| 16 Dec 2024 | ₹143.06 | ₹165.14 | ₹155.26 | ₹142.12 | ₹138.37 |
| 28 Mar 2025 | ₹134.03 | ₹153.95 | ₹149.14 | ₹134.08 | ₹131.92 |
| 08 Jul 2025 | ₹142.45 | ₹169.32 | ₹159.50 | ₹146.73 | ₹143.16 |
| 18 Oct 2025 | ₹143.63 | ₹165.80 | ₹160.48 | ₹146.60 | ₹144.21 |
| 28 Jan 2026 | ₹140.64 | ₹156.64 | ₹159.76 | ₹145.76 | ₹142.15 |
| 10 May 2026 | ₹136.40 | ₹165.80 | ₹157.68 | ₹150.92 | ₹135.61 |
| 20 Aug 2026 | ₹139.37 | ₹162.82 | ₹160.21 | ₹154.47 | ₹135.92 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Invesco India Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | HDFC Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund |
|---|---|---|---|---|
| Invesco India Balanced Advantage Fund | ||||
| quant Dynamic Asset Allocation Fund | ||||
| HDFC Balanced Advantage Fund | ||||
| Baroda BNP Paribas Balanced Advantage Fund |
Invesco India Balanced Advantage Fund and HDFC Balanced Advantage Fund share 41% of their equity book by weight.
Shared holdings — Invesco India Balanced Advantage Fund vs HDFC Balanced Advantage Fund
| Stock | Invesco India Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.83% | 7.16% | 7.16% |
| HDFC Bank Ltd | 12.17% | 6.61% | 6.61% |
| Reliance Industries Ltd | 10.31% | 5.40% | 5.40% |
| Axis Bank Ltd | 3.11% | 3.70% | 3.11% |
| Larsen & Toubro Ltd | 2.87% | 3.62% | 2.87% |
| Infosys Ltd | 3.90% | 2.16% | 2.16% |
| Kotak Mahindra Bank Ltd | 3.96% | 1.98% | 1.98% |
| Zomato Ltd | 6.58% | 1.89% | 1.89% |
| Interglobe Aviation Ltd | 1.94% | 1.72% | 1.72% |
| ITC Ltd | 2.48% | 1.58% | 1.58% |
| Tata Consultancy Services Ltd | 3.22% | 1.46% | 1.46% |
| SBI Life Insurance Company Ltd | 2.67% | 1.24% | 1.24% |
| Hyundai Motor India Ltd. | 2.42% | 1.00% | 1.00% |
| Britannia Industries Ltd | 2.15% | 0.55% | 0.55% |
| Sun Pharmaceutical Industries Ltd | 0.54% | 2.06% | 0.54% |
10 more stocks in common. 25 shared of 37 / 159 positions. Weights are shown as a share of each fund's equity book.
| Metric | Invesco · Regular NAV ₹52.99 High risk ★★★☆☆ | quant · Regular NAV ₹16.29 High risk ★★★☆☆ | HDFC · Regular NAV ₹526.73 High risk ★★★★★ | Baroda BNP Paribas · Regular NAV ₹26.18 High risk ★★★★☆ | Category median Dynamic Asset Allocation or Balanced Advantage · 37 funds |
|---|---|---|---|---|---|
| -2.05% | -1.32% | +1.82% | +7.38%Best in row | +3.39% | |
| +8.98% | +13.68%Best in row | +12.71% | +12.59% | +9.76% | |
| +8.09% | — | +15.40%Best in row | +11.12% | +8.68% | |
| +8.59% | — | +13.68%Best in row | — | +9.38% | |
| +8.91% | +15.64%Best in row | +13.17% | +13.19% | +8.82% | |
| +7.30% | +6.54% | +12.04%Best in row | +11.34% | — | |
| +11.14% | +16.00%Best in row | +14.17% | +14.38% | +10.87% | |
| +11.07% | — | +13.48% | +14.55%Best in row | +10.53% | |
| +10.90% | — | +13.07%Best in row | — | +10.89% | |
| Risk | |||||
| 8.38%Best in row | 14.37% | 9.86% | 10.44% | 8.31% | |
| 0.30 | 0.50 | 0.63 | 0.58 | 0.36 | |
| 0.40 | 0.69 | 0.84Best in row | 0.79 | 0.49 | |
| -59.07% | -18.95%Best in row | -58.88% | -20.80% | -16.36% | |
| +1.10% | +5.30%Best in row | +4.38% | +4.12% | +1.70% | |
| 0.63 | 1.00 | 0.71 | 0.78 | 0.62 | |
| 73.5% | 104.8%Best in row | 84.7% | 89.7% | 70.6% | |
| 54.1% | 72.3% | 47.6%Best in row | 56.8% | 47.6% | |
| 2.40% | 3.01% | 1.28%Best in row | 2.08% | 2.31% | |
| ₹1,020Cr | ₹902.64Cr | ₹1,04,783Cr | ₹4,798Cr | ₹2,076Cr | |
| Up to 0.25% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹100 | ₹1.00K | ₹100 | ₹250 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| 101% | — | 27% | 378% | 178% | |
| Krishna Venkat Cheemalapati · 1.5y | Sanjeev Sharma | Arun Agarwal | Sanjay Chawla · 7.8y | — | |
| 05 Oct 2007 | 13 Apr 2023 | 03 Apr 2006 | 20 Nov 2018 | — | |
| 37 | 10 | 159 | 61 | — | |
| 39.5% | 62.1% | 30.6% | 24.3% | — | |
| 13.6% | 6.1% | 2.0% | -1.5% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.