Compare
NAVs as of 20 Aug 2026
UTI Annual Interval Fund - IRegular · IDCWUTI Annual Interval Fund - IDirectUTI Annual Interval Fund - I - Regular Plan - InstitutionalRegularUTI Annual Interval Fund - IRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 13 Aug 2013 – 20 Aug 2026, limited by UTI Annual Interval Fund - I. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Annual Interval Fund - I | UTI Annual Interval Fund - I | UTI Annual Interval Fund - I - Regular Plan - Institutional | UTI Annual Interval Fund - I |
|---|---|---|---|---|
| 13 Aug 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Sep 2014 | ₹100.50 | ₹110.80 | ₹111.19 | ₹110.74 |
| 15 Oct 2015 | ₹100.76 | ₹122.05 | ₹122.67 | ₹121.78 |
| 14 Nov 2016 | ₹101.72 | ₹132.64 | ₹133.50 | ₹132.15 |
| 15 Dec 2017 | ₹101.61 | ₹143.40 | ₹144.40 | ₹142.70 |
| 15 Jan 2019 | ₹100.91 | ₹155.32 | ₹156.49 | ₹154.40 |
| 16 Feb 2020 | ₹98.92 | ₹155.20 | ₹156.47 | ₹154.12 |
| 18 Mar 2021 | ₹100.73 | ₹162.26 | ₹163.70 | ₹160.96 |
| 18 Apr 2022 | ₹100.53 | ₹174.07 | ₹175.72 | ₹172.48 |
| 19 May 2023 | ₹102.54 | ₹184.35 | ₹186.24 | ₹182.47 |
| 19 Jun 2024 | ₹105.63 | ₹198.28 | ₹200.53 | ₹196.14 |
| 20 Jul 2025 | ₹108.20 | ₹212.41 | ₹214.72 | ₹209.89 |
| 20 Aug 2026 | ₹110.75 | ₹224.61 | ₹226.88 | ₹221.77 |
| Metric | UTI · Regular · IDCW NAV ₹11.08 Moderate risk ★★★☆☆ CAT | UTI · Direct NAV ₹36.87 Moderate risk ★★☆☆☆ CAT | UTI · Regular NAV ₹37.87 Moderate risk ★★★☆☆ CAT | UTI · Regular NAV ₹36.41 Moderate risk ★★★☆☆ CAT |
|---|---|---|---|---|
| +1.88% | +5.24% | +5.17% | +5.17% | |
| +2.03% | +6.20% | +6.19% | +6.12% | |
| +1.92% | +6.44% | +6.46% | +6.35% | |
| +0.91% | +5.62% | +5.66% | +5.52% | |
| +0.53% | +6.41% | +7.23%Best in row | +7.00% | |
| +1.92% | +6.03% | +6.02% | +5.95% | |
| +0.23% | +6.04% | +7.21%Best in row | +7.00% | |
| +0.18% | +5.73% | +7.21%Best in row | +7.00% | |
| +0.11% | +6.02% | +7.17%Best in row | +6.96% | |
| Risk | ||||
| 3.97% | 0.29% | 0.29% | 0.28% | |
| -1.13 | — | — | — | |
| -1.13 | — | — | — | |
| -13.93% | -6.62% | -6.62% | -6.62% | |
| 0.20% | 0.19% | 0.20% | 0.20% | |
| None | None | — | None | |
| 27 Jul 2007 | 13 Aug 2013 | 27 Jul 2007 | 27 Jul 2007 | |
14 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Fund size (AUM)
- ₹21.65Cr
- Lock-in
- None
- Min SIP
- ₹0
- Min lumpsum
- ₹10.00K
- Portfolio turnover
- —
- Manager
- Sunil Patil
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- 100.0%
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.