Compare
NAVs as of 20 Aug 2026
Invesco India Corporate Bond FundRegularBaroda BNP Paribas Corporate Bond FundRegularFranklin India Corporate Debt FundRegularICICI Prudential Corporate Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Corporate Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Corporate Bond Fund | Baroda BNP Paribas Corporate Bond Fund | Franklin India Corporate Debt Fund | ICICI Prudential Corporate Bond Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹100.17 | ₹99.29 | ₹100.52 | ₹101.15 |
| 09 Dec 2022 | ₹102.04 | ₹101.11 | ₹102.31 | ₹103.93 |
| 23 Apr 2023 | ₹104.66 | ₹103.89 | ₹104.94 | ₹106.69 |
| 05 Sep 2023 | ₹107.09 | ₹106.52 | ₹107.29 | ₹109.89 |
| 18 Jan 2024 | ₹109.58 | ₹108.83 | ₹109.73 | ₹112.56 |
| 01 Jun 2024 | ₹112.74 | ₹112.13 | ₹112.54 | ₹115.84 |
| 14 Oct 2024 | ₹116.67 | ₹116.16 | ₹116.16 | ₹119.54 |
| 26 Feb 2025 | ₹119.30 | ₹118.81 | ₹118.82 | ₹122.52 |
| 11 Jul 2025 | ₹124.43 | ₹124.46 | ₹125.19 | ₹127.51 |
| 23 Nov 2025 | ₹126.68 | ₹127.01 | ₹127.73 | ₹130.27 |
| 07 Apr 2026 | ₹126.87 | ₹127.90 | ₹129.17 | ₹131.40 |
| 20 Aug 2026 | ₹130.83 | ₹132.10 | ₹132.94 | ₹135.66 |
| Metric | Invesco · Regular NAV ₹3,366.34 Low to Moderate risk ★★☆☆☆ | Baroda BNP Paribas · Regular NAV ₹29.42 Low to Moderate risk ★★★★★ | Franklin Templeton · Regular NAV ₹106.48 Low to Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹31.94 Low to Moderate risk ★★★★★ | Category median Corporate Bond Fund · 21 funds |
|---|---|---|---|---|---|
| +5.02% | +5.93% | +5.85% | +6.05%Best in row | +5.21% | |
| +7.04% | +7.61% | +7.53% | +7.41% | +7.09% | |
| +5.81% | — | +6.19% | +6.65%Best in row | +5.88% | |
| +6.22% | — | +7.08% | +7.20%Best in row | +6.94% | |
| +6.58% | +6.48% | +7.60%Best in row | +7.06% | +6.94% | |
| +6.55% | +7.31%Best in row | +7.09% | +7.18% | — | |
| +6.86% | +7.56% | +7.83%Best in row | +7.48% | +6.86% | |
| +6.99% | — | +7.96%Best in row | +7.59% | +6.61% | |
| +7.06% | — | +8.22%Best in row | +7.69% | +7.51% | |
| Risk | |||||
| 1.19% | 1.14% | 1.20% | 0.97%Best in row | 1.14% | |
| 0.45 | 0.98 | 0.86 | 0.94 | 0.49 | |
| 0.65 | 1.45 | 1.65Best in row | 1.40 | 0.69 | |
| -9.48% | -2.37%Best in row | -7.68% | -7.59% | -3.19% | |
| 0.69% | 0.49%Best in row | 0.77% | 0.59% | 0.67% | |
| ₹5,096Cr | ₹253.07Cr | ₹1,308Cr | ₹31,741Cr | ₹5,096Cr | |
| ₹100 | ₹500 | ₹500 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹10.00K | ₹100 | — | |
| Vikas Garg · 5.9y | Vikram Pamnani · 2.1y | Rahul Goswami · 2.9y | Manish Banthia | — | |
| 03 Aug 2007 | 14 Mar 2022 | 03 Apr 2006 | 12 Aug 2009 | — | |
| 2.9% | 1.7% | 18.2% | 0.2% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.