Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 30 Jun 2014 – 20 Aug 2026, limited by Edelweiss Arbitrage Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment | UTI - Arbitrage Fund | Invesco India Arbitrage Fund | Edelweiss Arbitrage Fund |
|---|---|---|---|---|
| 30 Jun 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Jul 2015 | ₹100.53 | ₹102.91 | ₹99.94 | ₹103.52 |
| 08 Jul 2016 | ₹100.42 | ₹104.02 | ₹101.24 | ₹103.57 |
| 13 Jul 2017 | ₹100.45 | ₹104.61 | ₹101.83 | ₹104.30 |
| 17 Jul 2018 | ₹99.89 | ₹104.83 | ₹102.18 | ₹104.50 |
| 22 Jul 2019 | ₹100.21 | ₹106.28 | ₹102.74 | ₹106.61 |
| 25 Jul 2020 | ₹99.93 | ₹105.08 | ₹103.46 | ₹108.40 |
| 30 Jul 2021 | ₹100.05 | ₹104.26 | ₹105.90 | ₹112.56 |
| 03 Aug 2022 | ₹100.11 | ₹107.34 | ₹109.99 | ₹116.56 |
| 08 Aug 2023 | ₹100.26 | ₹114.18 | ₹117.60 | ₹124.17 |
| 11 Aug 2024 | ₹100.37 | ₹123.15 | ₹126.81 | ₹133.89 |
| 16 Aug 2025 | ₹100.30 | ₹131.85 | ₹135.62 | ₹143.13 |
| 20 Aug 2026 | ₹100.43 | ₹139.80 | ₹143.80 | ₹151.61 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment | UTI - Arbitrage Fund | Invesco India Arbitrage Fund | Edelweiss Arbitrage Fund |
|---|---|---|---|---|
| Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment | ||||
| UTI - Arbitrage Fund | ||||
| Invesco India Arbitrage Fund | ||||
| Edelweiss Arbitrage Fund |
Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment and Edelweiss Arbitrage Fund duplicate 72% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment vs Edelweiss Arbitrage Fund
| Stock | Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment | Edelweiss Arbitrage Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.14% | 4.93% | 4.93% |
| HDFC Bank Ltd | 3.75% | 5.56% | 3.75% |
| Reliance Industries Ltd | 3.74% | 3.06% | 3.06% |
| Vodafone Idea Ltd | 2.57% | 2.84% | 2.57% |
| Bajaj Finance Ltd | 2.51% | 2.83% | 2.51% |
| Axis Bank Ltd | 2.30% | 2.11% | 2.11% |
| Zomato Ltd | 1.48% | 1.77% | 1.48% |
| Maruti Suzuki India Ltd | 1.54% | 1.47% | 1.47% |
| Hindalco Industries Ltd | 1.81% | 1.37% | 1.37% |
| Hindustan Unilever Ltd | 1.60% | 1.36% | 1.36% |
| NTPC Ltd | 1.66% | 1.34% | 1.34% |
| Adani Power Ltd | 1.19% | 1.51% | 1.19% |
| JSW Steel Ltd | 1.17% | 1.90% | 1.17% |
| Kotak Mahindra Bank Ltd | 2.02% | 1.16% | 1.16% |
| Yes Bank Ltd | 1.11% | 1.33% | 1.11% |
143 more stocks in common. 158 shared of 176 / 167 positions. Weights are shown as a share of each fund's equity book.
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹10.76 Moderately High risk ★☆☆☆☆ | UTI · Regular · IDCW NAV ₹21.15 Moderately High risk ★★★★★ | Invesco · Regular · IDCW NAV ₹18.19 Moderately High risk ★★★★☆ | Edelweiss · Regular · IDCW NAV ₹15.18 Moderately High risk ★★★★☆ | Category median Arbitrage Fund · 49 funds |
|---|---|---|---|---|---|
| +0.09% | +5.98% | +6.00% | +5.88% | +5.47% | |
| -0.05% | +6.87% | +6.81% | +6.76% | +6.19% | |
| +0.02% | +6.05% | +6.26%Best in row | +6.08% | +5.61% | |
| -0.03% | +2.96% | +3.51% | +3.80%Best in row | +2.45% | |
| +0.12% | +3.78%Best in row | +3.14% | +3.49% | +3.39% | |
| -0.01% | +6.57% | +6.63% | +6.52% | — | |
| +0.05% | +3.43%Best in row | +3.05% | +3.27% | +2.79% | |
| +0.06% | +3.29%Best in row | +2.86% | +3.17% | +2.88% | |
| +0.04% | +2.97% | +2.38% | +3.30%Best in row | +1.96% | |
| Risk | |||||
| 2.24% | 0.95% | 0.97% | 0.97% | 1.08% | |
| -2.93 | 0.39Best in row | 0.32 | 0.27 | -0.30 | |
| -3.04 | 0.58Best in row | 0.47 | 0.40 | -0.43 | |
| -2.92% | -6.94% | -3.52% | -2.56%Best in row | -2.62% | |
| — | 1.85%Best in row | 2.97% | 2.33% | 2.08% | |
| ₹72,409Cr | ₹10,939Cr | ₹27,818Cr | ₹14,863Cr | ₹1,250Cr | |
| 0.25% | Up to 0.25% | 0.50% | Up to 0.25% | — | |
| ₹100 | ₹500 | ₹500 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹1.00K | ₹100 | — | |
| 402% | 1105% | 455% | 1458% | 907% | |
| Hiten Shah · 6.9y | Sharwan Kumar Goyal | Deepak Gupta · 4.8y | Bhavesh Jain · 12.2y | — | |
| 18 Jun 2007 | 06 Jul 2006 | 03 May 2007 | 30 Jun 2014 | — | |
| 176 | 153 | 175 | 167 | — | |
| 19.7% | 27.1% | 22.3% | 21.5% | — | |
| 73.8% | 71.7% | 77.4% | 71.9% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.