Compare
NAVs as of 20 Aug 2026
Nippon India Interval Fund-Quarterly Interval Fund Serie-IIRegularNippon India Fixed Maturity Plan - XLV - Series 5RegularKotak FMP Series 304RegularSBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days)Regular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Mar 2023 – 20 Aug 2026, limited by Nippon India Fixed Maturity Plan - XLV - Series 5. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Interval Fund-Quarterly Interval Fund Serie-II | Nippon India Fixed Maturity Plan - XLV - Series 5 | Kotak FMP Series 304 | SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) |
|---|---|---|---|---|
| 31 Mar 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 12 Jul 2023 | ₹102.04 | ₹102.48 | ₹103.04 | ₹102.69 |
| 23 Oct 2023 | ₹103.96 | ₹104.79 | ₹103.39 | ₹103.53 |
| 04 Feb 2024 | ₹106.00 | ₹107.40 | ₹108.05 | ₹106.99 |
| 17 May 2024 | ₹108.32 | ₹109.89 | ₹110.00 | ₹109.10 |
| 28 Aug 2024 | ₹110.44 | ₹112.56 | ₹113.91 | ₹112.51 |
| 09 Dec 2024 | ₹112.57 | ₹115.33 | ₹116.53 | ₹115.25 |
| 22 Mar 2025 | ₹114.62 | ₹117.87 | ₹119.74 | ₹117.55 |
| 03 Jul 2025 | ₹116.65 | ₹121.38 | ₹124.47 | ₹121.92 |
| 15 Oct 2025 | ₹118.50 | ₹123.71 | ₹125.55 | ₹123.33 |
| 26 Jan 2026 | ₹120.27 | ₹125.78 | ₹125.82 | ₹125.17 |
| 09 May 2026 | ₹122.31 | ₹128.44 | ₹127.32 | ₹126.39 |
| 20 Aug 2026 | ₹124.37 | ₹131.58 | ₹130.92 | ₹129.20 |
| Metric | Nippon India · Regular NAV ₹38.41 Moderate risk ★★★☆☆ | Nippon India · Regular NAV ₹13.16 Moderate risk ★★★★★ | Kotak Mahindra · Regular NAV ₹13.31 Moderate risk ★★★★★ | SBI · Regular NAV ₹17.54 Moderate risk ★★★☆☆ | Category median Income · 35 funds |
|---|---|---|---|---|---|
| +5.85% | +7.48%Best in row | +6.07% | +5.83% | +5.87% | |
| +6.57% | +8.40%Best in row | +8.20% | +7.82% | +7.34% | |
| +6.12% | — | — | +6.77%Best in row | +6.51% | |
| +6.08% | — | — | — | +6.08% | |
| +7.22% | +8.43%Best in row | +8.32% | +7.96% | +6.53% | |
| +6.43% | +8.21%Best in row | +7.65% | +7.35% | — | |
| +7.18% | +8.37%Best in row | +8.12% | +6.78% | +7.17% | |
| +7.21%Best in row | — | — | +6.91% | +6.59% | |
| +7.30% | — | — | — | +7.30% | |
| Risk | |||||
| 0.27%Best in row | 0.59% | 2.74% | 1.22% | 0.65% | |
| — | 3.22Best in row | 0.62 | 1.08 | 1.15 | |
| — | 5.39Best in row | 0.91 | 1.51 | 1.92 | |
| -0.21% | -0.30% | -2.11% | -4.58% | -3.43% | |
| 0.17% | 0.34% | 0.10%Best in row | 0.20% | 0.26% | |
| — | ₹182.14Cr | ₹120.00Cr | ₹51.26Cr | ₹142.86Cr | |
| — | None | — | — | — | |
| — | None | — | — | — | |
| — | ₹5.00K | — | — | — | |
| — | Vikash Agarwal | Deepak Agrawal | — | — | |
| 09 May 2007 | 31 Mar 2023 | 03 Jan 2023 | 04 Apr 2019 | — | |
| — | 4.5% | — | — | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Min SIP
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.