Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Midcap Fund | HSBC Midcap Fund | Invesco India Midcap Fund | ICICI Prudential MidCap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹96.00 | ₹95.21 | ₹93.15 | ₹92.71 | ₹94.03 |
| 13 Jul 2023 | ₹109.21 | ₹109.59 | ₹111.66 | ₹105.85 | ₹112.44 |
| 03 Nov 2023 | ₹117.80 | ₹122.06 | ₹118.04 | ₹112.04 | ₹123.23 |
| 25 Feb 2024 | ₹133.95 | ₹149.21 | ₹143.09 | ₹142.33 | ₹150.92 |
| 17 Jun 2024 | ₹162.62 | ₹174.74 | ₹167.49 | ₹168.53 | ₹172.11 |
| 09 Oct 2024 | ₹174.52 | ₹192.62 | ₹187.72 | ₹174.24 | ₹182.26 |
| 30 Jan 2025 | ₹156.78 | ₹163.56 | ₹168.51 | ₹154.79 | ₹162.27 |
| 23 May 2025 | ₹165.70 | ₹174.54 | ₹184.10 | ₹166.30 | ₹173.58 |
| 14 Sep 2025 | ₹177.81 | ₹188.27 | ₹200.11 | ₹175.78 | ₹179.34 |
| 05 Jan 2026 | ₹178.90 | ₹191.61 | ₹205.10 | ₹188.09 | ₹187.56 |
| 29 Apr 2026 | ₹180.46 | ₹202.77 | ₹199.04 | ₹195.47 | ₹184.70 |
| 20 Aug 2026 | ₹191.48 | ₹224.76 | ₹220.76 | ₹204.53 | ₹194.49 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Kotak Midcap Fund | HSBC Midcap Fund | Invesco India Midcap Fund | ICICI Prudential MidCap Fund |
|---|---|---|---|---|
| Kotak Midcap Fund | ||||
| HSBC Midcap Fund | ||||
| Invesco India Midcap Fund | ||||
| ICICI Prudential MidCap Fund |
Kotak Midcap Fund and ICICI Prudential MidCap Fund share 26% of their equity book by weight.
Shared holdings — Kotak Midcap Fund vs ICICI Prudential MidCap Fund
| Stock | Kotak Midcap Fund | ICICI Prudential MidCap Fund | |
|---|---|---|---|
| Kei Industries Ltd | 2.86% | 3.09% | 2.86% |
| GE T&D India Ltd | 2.90% | 2.31% | 2.31% |
| Apar Industries Ltd | 2.19% | 5.59% | 2.19% |
| SRF Ltd | 1.68% | 1.82% | 1.68% |
| Nippon Life India Asset Management Ltd | 1.67% | 2.49% | 1.67% |
| Schaeffler India Ltd | 2.06% | 1.55% | 1.55% |
| Bharti Hexacom Ltd. | 1.93% | 1.45% | 1.45% |
| Hindustan Petroleum Corporation Ltd | 1.38% | 3.74% | 1.38% |
| Bharat Forge Ltd | 1.37% | 3.28% | 1.37% |
| Dixon Technologies (India) Ltd | 2.12% | 1.12% | 1.12% |
| Oberoi Realty Ltd | 2.13% | 1.05% | 1.05% |
| Voltas Ltd | 1.00% | 0.98% | 0.98% |
| Lenskart Solutions Ltd. | 1.20% | 0.91% | 0.91% |
| Jindal Steel & Power Ltd | 0.83% | 3.85% | 0.83% |
| UNO Minda Ltd | 0.82% | 1.65% | 0.82% |
7 more stocks in common. 22 shared of 66 / 80 positions. Weights are shown as a share of each fund's equity book.
| Metric | Kotak Mahindra · Regular NAV ₹147.70 Very High risk ★★★☆☆ | HSBC · Regular NAV ₹474.16 Very High risk ★★★★☆ | Invesco · Regular NAV ₹200.16 Very High risk ★★★★☆ | ICICI Prudential · Regular NAV ₹347.96 Very High risk ★★★☆☆ | Category median Mid Cap Fund · 34 funds |
|---|---|---|---|---|---|
| +7.16% | +20.14%Best in row | +8.71% | +15.79% | +8.71% | |
| +18.75% | +25.11%Best in row | +24.64% | +23.40% | +18.06% | |
| +17.31% | — | +20.38%Best in row | +18.51% | +16.16% | |
| +16.93% | — | +18.17%Best in row | +16.47% | +15.69% | |
| +14.90% | +24.28%Best in row | +16.72% | +13.71% | +16.93% | |
| +17.29% | +22.76%Best in row | +21.69% | +19.95% | — | |
| +17.67% | +25.01%Best in row | +19.07% | +15.36% | +19.07% | |
| +17.64% | — | +18.48%Best in row | +15.10% | +16.56% | |
| +17.68% | — | +17.97%Best in row | +15.30% | +16.43% | |
| Risk | |||||
| 16.04%Best in row | 18.53% | 17.12% | 17.70% | 16.23% | |
| 0.76 | 1.00 | 1.06Best in row | 0.95 | 0.74 | |
| 1.03 | 1.35 | 1.49Best in row | 1.30 | 1.00 | |
| -72.00% | -26.12%Best in row | -70.84% | -75.06% | -37.39% | |
| +1.57% | +6.25%Best in row | +5.64% | +4.68% | +0.94% | |
| 0.94 | 1.03 | 1.02 | 1.00 | 0.94 | |
| 96.2% | 114.1% | 117.2%Best in row | 106.5% | 96.2% | |
| 87.8% | 90.1% | 99.6% | 85.1%Best in row | 90.1% | |
| 1.49%Best in row | 2.27% | 1.89% | 1.84% | 2.04% | |
| ₹63,738Cr | ₹13,701Cr | ₹12,160Cr | ₹7,594Cr | ₹7,594Cr | |
| ₹100 | ₹500 | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹5.00K | — | |
| 15% | 7% | 43% | 75% | 41% | |
| Atul Bhole · 2.6y | Mayank Chaturvedi | Aditya Khemani · 2.8y | Lalit Kumar | — | |
| 02 Apr 2007 | 28 Nov 2022 | 20 Apr 2007 | 02 Apr 2006 | — | |
| 66 | 81 | 44 | 80 | — | |
| 28.2% | 37.0% | 47.3% | 38.0% | — | |
| 1.7% | 1.1% | 0.6% | 2.1% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Exit load
- Up to 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.