Compare
NAVs as of 20 Aug 2026
SBI Ultra Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Ultra Short Duration Fund median (83 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Ultra Short Duration Fund |
|---|---|
| 01 Apr 2006 | ₹100.00 |
| 13 Dec 2007 | ₹101.04 |
| 24 Aug 2009 | ₹101.92 |
| 07 May 2011 | ₹101.90 |
| 16 Jan 2013 | ₹101.99 |
| 29 Sep 2014 | ₹101.95 |
| 10 Jun 2016 | ₹102.03 |
| 21 Feb 2018 | ₹101.98 |
| 03 Nov 2019 | ₹102.02 |
| 16 Jul 2021 | ₹108.30 |
| 28 Mar 2023 | ₹116.60 |
| 08 Dec 2024 | ₹119.59 |
| 20 Aug 2026 | ₹119.63 |
| Metric | SBI · Regular · IDCW NAV ₹1,264.99 Low risk ★★★☆☆ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|
| -0.06% | -0.03% | |
| -0.03% | +0.01% | |
| +1.94% | +0.06% | |
| +1.62% | +0.40% | |
| +0.88% | +0.26% | |
| +0.89% | — | |
| +0.99% | +0.21% | |
| +0.95% | +0.14% | |
| +0.75% | +0.46% | |
| Risk | ||
| 0.99% | 0.94% | |
| -6.59 | -3.48 | |
| -6.31 | -3.44 | |
| -1.18% | -1.34% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.55% | 0.92% | |
| ₹12,074Cr | ₹3,302Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 70% | |
| Pradeep Kesavan · 2.7y | — | |
| 01 Apr 2006 | — | |
| — | — | |
| — | — | |
| 31.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.