Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Dec 2022 – 20 Aug 2026, limited by WhiteOak Capital Large Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Large Cap Fund | Taurus Large Cap Fund | Bank of India Large Cap Fund | WhiteOak Capital Large Cap Fund | Nifty 100 |
|---|---|---|---|---|---|
| 02 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Mar 2023 | ₹92.62 | ₹86.31 | ₹90.05 | ₹88.99 | ₹89.20 |
| 16 Jul 2023 | ₹108.50 | ₹99.43 | ₹104.25 | ₹104.67 | ₹103.09 |
| 06 Nov 2023 | ₹108.21 | ₹102.47 | ₹109.32 | ₹105.72 | ₹102.80 |
| 27 Feb 2024 | ₹119.53 | ₹126.34 | ₹134.12 | ₹124.00 | ₹120.41 |
| 19 Jun 2024 | ₹132.28 | ₹136.02 | ₹146.61 | ₹137.81 | ₹130.36 |
| 11 Oct 2024 | ₹141.36 | ₹143.15 | ₹149.86 | ₹147.59 | ₹138.07 |
| 01 Feb 2025 | ₹132.15 | ₹131.70 | ₹134.48 | ₹138.11 | ₹127.47 |
| 25 May 2025 | ₹139.54 | ₹137.88 | ₹141.36 | ₹146.19 | ₹134.88 |
| 15 Sep 2025 | ₹142.16 | ₹140.71 | ₹145.52 | ₹150.20 | ₹136.37 |
| 06 Jan 2026 | ₹148.77 | ₹144.68 | ₹151.76 | ₹156.34 | ₹142.07 |
| 29 Apr 2026 | ₹140.40 | ₹141.22 | ₹149.05 | ₹145.92 | ₹133.05 |
| 20 Aug 2026 | ₹143.64 | ₹148.45 | ₹153.57 | ₹152.18 | ₹134.56 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | SBI Large Cap Fund | Taurus Large Cap Fund | Bank of India Large Cap Fund | WhiteOak Capital Large Cap Fund |
|---|---|---|---|---|
| SBI Large Cap Fund | ||||
| Taurus Large Cap Fund | ||||
| Bank of India Large Cap Fund | ||||
| WhiteOak Capital Large Cap Fund |
SBI Large Cap Fund and Bank of India Large Cap Fund share 40.8% of their equity book — below the 52.9% median for Large Cap × Large Cap. These two are genuinely doing different things.
Shared holdings — SBI Large Cap Fund vs Bank of India Large Cap Fund
| Stock | SBI Large Cap Fund | Bank of India Large Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 8.95% | 7.36% | 7.36% |
| ICICI Bank Ltd | 8.38% | 6.04% | 6.04% |
| Reliance Industries Ltd | 5.88% | 3.65% | 3.65% |
| State Bank of India | 3.64% | 5.15% | 3.64% |
| Axis Bank Ltd | 3.43% | 2.29% | 2.29% |
| Larsen & Toubro Ltd | 5.69% | 1.92% | 1.92% |
| Bharti Airtel Ltd | 2.20% | 1.89% | 1.89% |
| Tech Mahindra Ltd | 1.69% | 2.01% | 1.69% |
| Samvardhana Motherson International Ltd | 3.34% | 1.54% | 1.54% |
| Vedanta Aluminium Metal Ltd | 1.44% | 2.36% | 1.44% |
| ICICI Prudential Asset Management Company Ltd. | 1.25% | 3.89% | 1.25% |
| Tata Motors Ltd | 2.98% | 1.10% | 1.10% |
| Hindustan Unilever Ltd | 1.08% | 1.43% | 1.08% |
| Kotak Mahindra Bank Ltd | 2.76% | 1.04% | 1.04% |
| Mankind Pharma Ltd. | 1.92% | 0.99% | 0.99% |
8 more stocks in common. 23 shared of 53 / 54 positions. Weights are shown as a share of each fund's equity book.
| Metric | SBI · Regular · IDCW NAV ₹53.48 Very High risk ★★★★★ | Taurus · Regular · IDCW NAV ₹72.86 Very High risk ★★★☆☆ | Bank of India · Regular · IDCW NAV ₹16.97 Very High risk ★★★★☆ | WhiteOak Capital · Regular · IDCW NAV ₹15.12 Very High risk ★★★★★ | Category median Large Cap Fund · 41 funds |
|---|---|---|---|---|---|
| +1.31% | +6.10% | +6.33%Best in row | +1.53% | -5.49% | |
| +10.42% | +14.00%Best in row | +13.75% | +13.71% | +7.73% | |
| +10.51% | +11.24%Best in row | +10.04% | — | +6.21% | |
| +10.82%Best in row | +1.14% | — | — | +4.02% | |
| +8.10% | +2.70% | +10.87% | +11.96%Best in row | +5.54% | |
| +9.32% | +11.22%Best in row | +10.86% | +10.12% | — | |
| +9.73% | +5.05% | +14.78% | +15.15%Best in row | +6.92% | |
| +9.64% | +3.71% | +10.46%Best in row | — | +6.12% | |
| +9.48%Best in row | +0.68% | — | — | +3.99% | |
| Risk | |||||
| 12.45%Best in row | 13.82% | 15.09% | 13.34% | 14.74% | |
| 0.32 | 0.54 | 0.48 | 0.54 | 0.02 | |
| 0.44 | 0.74 | 0.64 | 0.74 | 0.03 | |
| -63.89% | -66.74% | -23.21% | -15.85%Best in row | -48.01% | |
| +0.53% | +3.80%Best in row | +3.21% | +3.32% | -1.74% | |
| 0.92 | 0.98 | 1.06 | 0.92 | 0.98 | |
| 92.7% | 114.5%Best in row | 110.0% | 105.4% | 93.8% | |
| 85.9%Best in row | 98.1% | 93.8% | 87.0% | 102.3% | |
| 1.50%Best in row | 2.76% | 2.77% | 2.51% | 2.38% | |
| ₹52,232Cr | ₹49.42Cr | ₹212.41Cr | ₹1,167Cr | ₹1,495Cr | |
| Up to 0.25% | — | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹500 | ₹1.00K | ₹100 | — | |
| ₹5.00K | ₹500 | ₹5.00K | ₹500 | — | |
| 8% | 91% | 76% | 205% | 58% | |
| Pradeep Kesavan · 2.7y | Anuj Kapil · 3.2y | Alok Singh | Dheeresh Pathak · 2.4y | — | |
| 03 Apr 2006 | 08 May 2008 | 01 Jul 2021 | 02 Dec 2022 | — | |
| 53 | 35 | 54 | 58 | — | |
| 48.3% | 53.3% | 40.6% | 43.2% | — | |
| 0.4% | 3.9% | 1.9% | 0.5% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 100
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.