Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 22 May 2023 – 20 Aug 2026, limited by WhiteOak Capital Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Multi-Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 22 May 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Aug 2023 | ₹105.27 | ₹106.42 | ₹107.15 | ₹103.24 | ₹105.61 |
| 06 Dec 2023 | ₹111.74 | ₹117.31 | ₹115.56 | ₹107.92 | ₹114.32 |
| 14 Mar 2024 | ₹118.17 | ₹134.60 | ₹125.11 | ₹112.92 | ₹120.92 |
| 20 Jun 2024 | ₹126.40 | ₹151.53 | ₹136.65 | ₹121.36 | ₹128.68 |
| 27 Sep 2024 | ₹134.59 | ₹160.55 | ₹147.31 | ₹128.73 | ₹142.94 |
| 04 Jan 2025 | ₹130.93 | ₹155.80 | ₹143.10 | ₹130.36 | ₹131.07 |
| 13 Apr 2025 | ₹130.31 | ₹144.97 | ₹139.25 | ₹132.72 | ₹124.65 |
| 21 Jul 2025 | ₹139.09 | ₹162.30 | ₹154.58 | ₹141.75 | ₹137.00 |
| 28 Oct 2025 | ₹144.37 | ₹170.84 | ₹163.79 | ₹148.38 | ₹141.62 |
| 03 Feb 2026 | ₹148.95 | ₹186.29 | ₹173.12 | ₹154.56 | ₹140.48 |
| 13 May 2026 | ₹142.94 | ₹186.57 | ₹173.07 | ₹154.17 | ₹127.84 |
| 20 Aug 2026 | ₹147.65 | ₹191.96 | ₹180.34 | ₹161.80 | ₹132.31 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Multi-Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund |
|---|---|---|---|---|
| HDFC Multi-Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| WhiteOak Capital Multi Asset Allocation Fund |
HDFC Multi-Asset Allocation Fund and Nippon India Multi Asset Allocation Fund share 45% of their equity book by weight.
Shared holdings — HDFC Multi-Asset Allocation Fund vs Nippon India Multi Asset Allocation Fund
| Stock | HDFC Multi-Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.13% | 7.17% | 7.13% |
| HDFC Bank Ltd | 6.98% | 4.93% | 4.93% |
| Reliance Industries Ltd | 7.66% | 2.97% | 2.97% |
| Axis Bank Ltd | 4.04% | 2.51% | 2.51% |
| NTPC Ltd | 4.69% | 2.22% | 2.22% |
| Kotak Mahindra Bank Ltd | 3.53% | 2.18% | 2.18% |
| State Bank of India | 1.93% | 3.29% | 1.93% |
| Infosys Ltd | 1.88% | 2.72% | 1.88% |
| Zomato Ltd | 1.66% | 2.93% | 1.66% |
| Sun Pharmaceutical Industries Ltd | 2.55% | 1.45% | 1.45% |
| Bharti Airtel Ltd | 4.62% | 1.29% | 1.29% |
| Bajaj Finserv Ltd | 1.62% | 1.25% | 1.25% |
| Bajaj Auto Ltd | 1.21% | 2.03% | 1.21% |
| Interglobe Aviation Ltd | 2.01% | 1.15% | 1.15% |
| Hyundai Motor India Ltd. | 1.43% | 1.11% | 1.11% |
15 more stocks in common. 30 shared of 76 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | HDFC · Regular NAV ₹76.00 High risk ★★☆☆☆ | quant · Regular NAV ₹168.97 High risk ★★★☆☆ | Nippon India · Regular NAV ₹25.50 High risk ★★★★★ | WhiteOak Capital · Regular NAV ₹16.24 High risk ★★★★★ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +5.65% | +19.02%Best in row | +16.49% | +13.81% | +13.66% | |
| +12.11% | +21.74%Best in row | +19.34% | +16.40% | +15.55% | |
| +10.65% | +19.27%Best in row | +15.30% | — | +13.48% | |
| +10.72% | +17.96%Best in row | — | — | +11.02% | |
| +10.16% | +12.89% | +17.13%Best in row | +15.97% | +12.56% | |
| +10.75% | +18.77%Best in row | +17.12% | +15.13% | — | |
| +10.75% | +13.53% | +17.56%Best in row | +15.63% | +14.34% | |
| +10.53% | +13.01% | +16.50%Best in row | — | +11.77% | |
| +10.08% | +11.61%Best in row | — | — | +10.03% | |
| Risk | |||||
| 7.50% | 11.42% | 9.97% | 5.76%Best in row | 10.32% | |
| 0.75 | 1.33 | 1.29 | 1.72Best in row | 0.81 | |
| 1.03 | 1.89 | 1.76 | 2.45Best in row | 1.11 | |
| -27.15% | -32.58% | -10.92% | -6.13%Best in row | -12.33% | |
| +4.13% | +12.62%Best in row | +10.22% | +8.06% | +7.29% | |
| 0.52 | 0.63 | 0.61 | 0.30 | 0.62 | |
| 68.0% | 98.2%Best in row | 88.9% | 61.6% | 83.8% | |
| 24.8% | 11.5% | 13.1% | -11.1%Best in row | 24.4% | |
| 2.02% | 2.28% | 1.43%Best in row | 1.68% | 2.15% | |
| ₹5,980Cr | ₹5,474Cr | ₹15,069Cr | ₹7,308Cr | ₹2,048Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | None | — | |
| ₹100 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹500 | — | |
| 23% | 0% | 139% | 342% | 53% | |
| Arun Agarwal | Sanjeev Sharma | Ashutosh Bhargava | Dheeresh Pathak · 2.4y | — | |
| 03 Apr 2006 | 03 Apr 2006 | 31 Aug 2020 | 22 May 2023 | — | |
| 76 | 24 | 92 | 120 | — | |
| 31.3% | 53.0% | 19.2% | 13.6% | — | |
| 14.6% | 10.8% | 5.2% | 2.2% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.